The Motocross action gets underway this Sunday in Europe with the first round of the International Italian Championship and there’s plenty of top riders in action. MX1 will see the likes of Tim Gajser on his new Yamaha machine go up against Lucas Coenen. The Ducati MXGP team will also be in action.
In MX2, we’ll see reigning MX2 World Champion, Simon Längenfelder go up against Sacha Coenen.
MX1 (29 riders):
| # | No. | First name | Last name | Class | Bike |
|---|---|---|---|---|---|
| 1 | 3 | Federico | Tuani | MX1 | Honda 450 4T |
| 2 | 5 | Lucas | Coenen | MX1 | KTM 450 4T |
| 3 | 8 | Jakub | Kowalski | MX1 | Yamaha 450 4T |
| 4 | 10 | Calvin | Vlaanderen | MX1 | Ducati 450 4T |
| 5 | 11 | Giacomo | Bosi | MX1 | GASGAS 450 4T |
| 6 | 23 | Tommaso | Sarasso | MX1 | Yamaha 450 4T |
| 7 | 32 | Brent | Van Doninck | MX1 | Fantic 450 4T |
| 8 | 39 | Roan | Van de Moosdijk | MX1 | KTM 450 4T |
| 9 | 80 | Andrea | Adamo | MX1 | KTM 450 4T |
| 10 | 81 | Brian | Hsu | MX1 | Honda 450 4T |
| 11 | 83 | Oriol | Oliver | MX1 | KTM 450 4T |
| 12 | 91 | Jeremy | Seewer | MX1 | Ducati 450 4T |
| 13 | 93 | Jago | Geerts | MX1 | Betamotor 450 4T |
| 14 | 101 | Mattia | Guadagnini | MX1 | KTM 450 4T |
| 15 | 132 | Andrea | Bonacorsi | MX1 | Ducati 450 4T |
| 16 | 174 | Alessandro | Valeri | MX1 | Honda 450 4T |
| 17 | 180 | Leopold | Ambjornsson | MX1 | Honda 450 4T |
| 18 | 211 | Nicholas | Lapucci | MX1 | Honda 450 4T |
| 19 | 243 | Tim | Gajser | MX1 | Yamaha 450 4T |
| 20 | 253 | Jan | Pancar | MX1 | KTM 450 4T |
| 21 | 261 | Jorgen Matthias | Talviku | MX1 | Yamaha 450 4T |
| 22 | 303 | Alberto | Forato | MX1 | Fantic 450 4T |
| 23 | 308 | Lorenzo | Albieri | MX1 | Husqvarna 450 4T |
| 24 | 499 | Emanuele | Alberio | MX1 | Husqvarna 450 4T |
| 25 | 521 | Boris | Blanken | MX1 | KTM 450 4T |
| 26 | 821 | Nathan | Mariani | MX1 | Honda 450 4T |
| 27 | 841 | Robert | Fobbe | MX1 | Kawasaki 450 4T |
| 28 | 891 | Paul | Ullrich | MX1 | Kawasaki 450 4T |
| 29 | 974 | Mario | Tamai | MX1 | GASGAS 450 4T |
MX2 (49 riders):
| # | No. | First name | Last name | Class | Bike |
|---|---|---|---|---|---|
| 1 | 4 | Douwe | Van Mechgelen | MX2 | TM 250 4T |
| 2 | 5 | Brando | Rispoli | MX2 | Betamotor 250 2T |
| 3 | 7 | Niccolò | Mannini | MX2 | Honda 250 4T |
| 4 | 10 | Giorgio | Macrì | MX2 | Honda 250 4T |
| 5 | 12 | Luca | Rosati | MX2 | TM 250 4T |
| 6 | 14 | Sebastian | Leok | MX2 | Husqvarna 250 2T |
| 7 | 19 | Sacha | Coenen | MX2 | KTM 250 4T |
| 8 | 21 | Romeo | Pikand | MX2 | Triumph 250 4T |
| 9 | 25 | Alessandro | Sadovschi | MX2 | Husqvarna 250 4T |
| 10 | 27 | Simon | Langenfelder | MX2 | KTM 250 4T |
| 11 | 28 | Marc-Antoine | Rossi | MX2 | Honda 250 4T |
| 12 | 39 | Aaron | Katona | MX2 | KTM 250 4T |
| 13 | 47 | Karlis | Reisulis | MX2 | Yamaha 250 4T |
| 14 | 58 | Andrea Maria | Roberti | MX2 | KTM 250 4T |
| 15 | 63 | Jaka | Peklaj | MX2 | Husqvarna 250 4T |
| 16 | 71 | Morgan | Bennati | MX2 | Triumph 250 4T |
| 17 | 73 | Ferruccio | Zanchi | MX2 | Ducati 250 4T |
| 18 | 97 | Simone | Mancini | MX2 | Ducati 250 4T |
| 19 | 99 | Alessandro | Gaspari | MX2 | KTM 250 4T |
| 20 | 102 | Filippo | Mantovani | MX2 | KTM 250 4T |
| 21 | 110 | Richard | Paat | MX2 | KTM 250 4T |
| 22 | 116 | Alberto | Brida | MX2 | Honda 250 4T |
| 23 | 134 | Iacopo | Fabbri | MX2 | Honda 250 4T |
| 24 | 172 | Cas | Valk | MX2 | TM 250 4T |
| 25 | 194 | Vilho | Vehvilainen | MX2 | KTM 250 4T |
| 26 | 228 | Michael | Conte | MX2 | Yamaha 250 2T |
| 27 | 240 | Cesar Vicente Felipe | Paine Diaz | MX2 | Husqvarna 250 4T |
| 28 | 321 | Alessandro | Traversini | MX2 | KTM 250 2T |
| 29 | 329 | Maurizio | Scollo | MX2 | KTM 250 4T |
| 30 | 336 | Lorenzo | Aglietti | MX2 | Husqvarna 250 4T |
| 31 | 364 | Mattia | Nardo | MX2 | Beta 250 2T |
| 32 | 392 | Davide | Zanone | MX2 | Beta 250 2T |
| 33 | 408 | Scott | Smulders | MX2 | Husqvarna 250 4T |
| 34 | 456 | Ollie | Colmer | MX2 | KTM 250 4T |
| 35 | 480 | Kasimir | Hindersson | MX2 | KTM 250 4T |
| 36 | 574 | Gyan | Doensen | MX2 | KTM 250 4T |
| 37 | 595 | Eliël | Lehtinen | MX2 | KTM 250 4T |
| 38 | 611 | Markuss | Kokins | MX2 | GASGAS 250 2T |
| 39 | 612 | Joosep | Parn | MX2 | GASGAS 250 4T |
| 40 | 669 | Luca | Ruffini | MX2 | Husqvarna 250 4T |
| 41 | 712 | Toni | Ziemer | MX2 | KTM 250 4T |
| 42 | 716 | Noel | Zanocz | MX2 | KTM 250 4T |
| 43 | 717 | Alexis | Fueri | MX2 | Betamotor 250 2T |
| 44 | 731 | Damian | Zdunek | MX2 | KTM 250 4T |
| 45 | 772 | Janis | Reisulis | MX2 | Yamaha 250 4T |
| 46 | 831 | Paolo | Martorano | MX2 | KTM 250 4T |
| 47 | 919 | Maximilian | Ernecker | MX2 | KTM 250 4T |
| 48 | 920 | Luca | Moro | MX2 | Honda 250 4T |
| 49 | 928 | Vincenzo | Bove | MX2 | GASGAS 250 4T |
125cc (41 riders):
| # | Race No. | First name | Last name | Class | Bike |
|---|---|---|---|---|---|
| 1 | 5 | Luca | Daziano | 125 | Yamaha 125 2T |
| 2 | 22 | Andrea | Martelli | 125 | Yamaha 125 2T |
| 3 | 29 | Jannes | Vos | 125 | KTM 125 2T |
| 4 | 40 | Travis | Leok | 125 | Husqvarna 125 2T |
| 5 | 42 | Omar | Guerra | 125 | Yamaha 125 2T |
| 6 | 61 | Nicola | Bruni | 125 | GasGas 125 2T |
| 7 | 65 | Francesco | Assini | 125 | Yamaha 125 2T |
| 8 | 71 | Bertram | Thorius | 125 | Fantic 125 2T |
| 9 | 101 | Gioele | Andriollo | 125 | Yamaha 125 2T |
| 10 | 111 | Lucas | Leok | 125 | KTM 125 2T |
| 11 | 161 | Torre | Van Mechgelen | 125 | Yamaha 125 2T |
| 12 | 195 | Mattia | Giuliani | 125 | KTM 125 2T |
| 13 | 205 | Raffaele | Frappa | 125 | KTM 125 2T |
| 14 | 209 | Diego | Spitaleri | 125 | KTM 125 2T |
| 15 | 211 | Riccardo | Pini | 125 | TM 125 2T |
| 16 | 223 | Emil | Ziemer | 125 | KTM 125 2T |
| 17 | 246 | Giorgio | Verderosa | 125 | TM 125 2T |
| 18 | 252 | Mark | Szoke Eross | 125 | KTM 125 2T |
| 19 | 275 | Edoardo | Riganti | 125 | Yamaha 125 2T |
| 20 | 281 | David | Cracco | 125 | KTM 125 2T |
| 21 | 288 | Marco | Campoduni | 125 | KTM 125 2T |
| 22 | 292 | Ricardo | Bauer | 125 | KTM 125 2T |
| 23 | 306 | Lapo | Aglietti | 125 | Husqvarna 125 2T |
| 24 | 311 | Leonardo | Calandra | 125 | Yamaha 125 2T |
| 25 | 320 | Francesco Enzo | Quintili | 125 | TM 125 2T |
| 26 | 353 | Andrea | Uccellini | 125 | Husqvarna 125 2T |
| 27 | 391 | Luis Raoul | Santeusanio | 125 | Yamaha 125 2T |
| 28 | 451 | Melker | Larsson | 125 | Husqvarna 125 2T |
| 29 | 511 | Tony | Oliveira | 125 | GasGas 125 2T |
| 30 | 522 | Gerwin | Heuver | 125 | Fantic 125 2T |
| 31 | 617 | Arnaud | De Booij | 125 | KTM 125 2T |
| 32 | 627 | Marten | Aus | 125 | KTM 125 2T |
| 33 | 737 | Luca | Colonnelli | 125 | KTM 125 2T |
| 34 | 742 | Enri | Lustus | 125 | Husqvarna 125 2T |
| 35 | 747 | Spartaco | Pitanti | 125 | Fantic 125 2T |
| 36 | 775 | Marten | Raud | 125 | Husqvarna 125 2T |
| 37 | 777 | Cristian | Amali | 125 | TM 125 2T |
| 38 | 828 | Samuele | Piredda | 125 | KTM 125 2T |
| 39 | 911 | Gennaro | Utech | 125 | Fantic Motor 125 2T |
| 40 | 929 | Moritz | Ernecker | 125 | KTM 125 2T |
| 41 | 936 | Alceste Marco | Pallotta | 125 | KTM 125 2T |




