Entry list: International Italian Championship RD1 – Mantova

Image: Taglioni S.

The opening round of the International Italian Championship takes place this weekend at Mantova.

As usual there’s lots of MXGP riders signed up!

MX1 (34 riders): 

5 VLADISLAV LEONOW MX1 KTM 450 4T
7 MAXIMILIAN SPIES MX1 KTM 450 4T
8 JAKUB KOWALSKI MX1 YAMAHA 450 4T
22 NICO MITTERBACHER MX1 FANTIC 450 4T
23 TOMMASO SARASSO MX1 YAMAHA 450 4T
46 ANTONIO SCHIOCHET MX1 KTM 450 4T
53 FLAVIO WOLF MX1 YAMAHA 450 4T
70 RUBEN FERNANDEZ GARCIA MX1 HONDA 450 4T
76 PASCAL RAUCHENECKER MX1 HUSQVARNA 450 4T
78 ERNEST KRISPEL MX1 HONDA 450 4T
87 KEVIN BRUMANN MX1 HUSQVARNA 450 4T
91 JEREMY SEEWER MX1 DUCATI 450 4T
96 LUCAS COENEN MX1 KTM 450 4T
101 MATTIA GUADAGNINI MX1 DUCATI 450 4T
128 IVO MONTICELLI MX1 KAWASAKI 450 4T
132 ANDREA BONACORSI MX1 FANTIC 450 4T
140 TOMMASO LODI MX1 KAWASAKI 450 4T
163 YUKI OKURA MX1 HONDA 450 4T
200 FILIPPO ZONTA MX1 KTM 450 4T
211 NICHOLAS LAPUCCI MX1 KAWASAKI 450 4T
223 GIUSEPPE TROPEPE MX1 HONDA 450 4T
226 TOM KOCH MX1 BETAMOTOR 450 4T
243 TIM GAJSER MX1 HONDA 450 4T
253 JAN PANCAR MX1 KTM 450 4T
365 NIKOLAJ SKOVGAARD MX1 KTM 450 4T
499 EMANUELE ALBERIO MX1 GASGAS 450 4T
517 ISAK GIFTING MX1 YAMAHA 450 4T
716 NOEL ZANOCZ MX1 HONDA 450 4T
821 NATHAN MARIANI MX1 HONDA 450 4T
826 NICK LEERKES MX1 HUSQVARNA 450 4T
878 STEFANO PEZZUTO MX1 HONDA 450 4T
919 BEN WATSON MX1 BETAMOTOR 450 4T
974 MARIO TAMAI MX1 GASGAS 450 4T
991 MARK SCHEU MARK SCHEU MX1 HUSQVARNA 450 4T

This article continues below

MX2 (45 riders):

6 ELIAS ESCANDELL MX2 KTM 250 4T
12 LUCA ROSATI MX2 TM 250 4T
13 JÜRGEN LEHNER MX2 FANTIC MOTOR 250 2T
18 VALERIO LATA MX2 HONDA 250 4T
19 SACHA COENEN MX2 KTM 250 4T
20 JULIUS MIKULA MX2 TM 250 4T
27 SIMON LANGENFELDER MX2 KTM 250 4T
47 KARLIS REISULIS MX2 YAMAHA 250 4T
73 FERRUCCIO ZANCHI MX2 HONDA 250 4T
80 ANDREA ADAMO MX2 KTM 250 4T
81 BRIAN HSU MX2 HONDA 250 4T
97 SIMONE MANCINI MX2 FANTIC 250 4T
99 ALESSANDRO GASPARI MX2 HONDA 250 4T
114 NICOLAS VENNEKENS MX2 KTM 250 4T
123 JAKA PEKLAJ MX2 HUSQVARNA 250 4T
141 TANEL LEOK MX2 HUSQVARNA 250 4T
142 DENNY BASTIANON MX2 HONDA 250 4T
146 DAVIDE BRANDINI MX2 KTM 250 4T
172 CAS VALK MX2 KTM 250 4T
174 ALESSANDRO VALERI MX2 HONDA 250 4T
181 RICCARDO PERRONE MX2 YAMAHA 250 4T
199 PETR RATHOUSKY MX2 KTM 250 4T
256 MAGNUS SMIDT MX2 KTM 250 2T
269 PIETRO DAL FITTO MX2 KAWASAKI 250 4T
281 LEON REBERNIG MX2 KTM 250 2T
284 GIORGIO ORLANDO MX2 YAMAHA 250 2T
319 QUENTIN MARC GERARD PRUGNIERES MX2 KTM 250 4T
329 MAURIZIO SCOLLO MX2 HUSQVARNA 250 4T
336 LORENZO AGLIETTI MX2 HUSQVARNA 250 4T
364 MATTIA NARDO MX2 GASGAS 250 4T
392 DAVIDE ZANONE MX2 BETA 250 2T
410 JAMES BARKER MX2 KTM 250 4T
420 ANDREA ROSSI MX2 KAWASAKI 250 4T
440 ANDREA BRILLI MX2 HUSQVARNA 250 4T
479 VITEZSLAV MAREK MX2 KTM 250 4T
549 SIMUN IVANDIC MX2 YAMAHA 250 4T
651 GIOVANNI MENEGHELLO MX2 GASGAS 250 2T
669 LUCA RUFFINI MX2 HUSQVARNA 250 4T
701 RICCARDO MARCHINI MX2 HONDA 250 4T
705 MALOU JAKOBSEN MX2 KTM 250 2T
717 ALEXIS FUERI MX2 KTM 250 4T
753 PATRICK BUSATTO MX2 KTM 250 4T
919 MAXIMILIAN ERNECKER MX2 KTM 250 4T
920 LUCA MORO MX2 HONDA 250 4T
938 RODOLFO BICALHO SALA MX2 HUSQVARNA 250 4T

125cc (55 riders):

7 NICCOLO MANNINI TM 125 2T
15 GIOVANNI CIAMPI TM 125 2T
17 MATTEO SANNA KTM 125 2T
20 NICOLO ALVISI KTM 125 2T
22 ANDREA MARTELLI GASGAS 125 2T
25 RICHARD DEBBI TM 125 2T
31 PAOLO MARTORANO KTM 125 2T
71 BERTRAM THORIUS YAMAHA 125 2T
81 MATTEO GARATTONI KTM 125 2T
101 DAVID KADLECEK HUSQVARNA 125 2T
102 FILIPPO MANTOVANI KTM 125 2T
139 MARCO FRUET YAMAHA 125 2T
141 FRANCESCO BELLEI FANTIC 125 2T
148 DAVIDE ONOSCURI KTM 125 2T
166 LORENZO REGIS GASGAS 125 2T
195 MATTIA GIULIANI KTM 125 2T
205 RAFFAELE FRAPPA KTM 125 2T
206 EDOARDO TRICHES KTM 125 2T
209 DIEGO SPITALERI GASGAS 125 2T
211 RICCARDO PINI TM 125 2T
214 LEO DISSFENARD KTM 125 2T
219 YURI LOMBARDO YAMAHA 125 2T
223 EMIL ZIEMER KTM 125 2T
228 MICHAEL CONTE YAMAHA 125 2T
240 CESAR VICENTE FELIPE PAINE DIAZ KTM 125 2T
252 MARK SZOKE EROSS KTM 125 2T
275 EDOARDO RIGANTI HUSQVARNA 125 2T
281 DAVID CRACCO KTM 125 2T
288 MARCO CAMPODUNI YAMAHA 125 2T
292 RICARDO BAUER KTM 125 2T
295 FAURE MANO YAMAHA 125 2T
306 LAPO AGLIETTI GASGAS 125 2T
311 LEONARDO CALANDRA HUSQVARNA 125 2T
326 KENZO FEREZ YAMAHA 125 2T
350 GOYER SLENY GOYER YAMAHA 125 2T
353 ANDREA UCCELLINI HUSQVARNA 125 2T
417 LORENZO CIANNAVEI HUSQVARNA 125 2T
499 DANI HEITINK YAMAHA 125 2T
503 JARNE BERVOETS YAMAHA 125 2T
511 SAMUELE MECCHI KTM 125 2T
518 DOUWE VAN MECHGELEN FANTIC 125 2T
523 MARIUS SIMONSEN GASGAS 125 2T
525 MORITZ FIRL KTM 125 2T
549 STORM MAYMANN YAMAHA 125 2T
555 COLE MCCULLOUGH FANTIC 125 2T
589 TYLA VAN DE POEL YAMAHA 125 2T
706 MICHELE ARGIOLAS YAMAHA 125 2T
712 TONI ZIEMER KTM 125 2T
719 SIMON HAHN KTM 125 2T
737 LUCA COLONNELLI FANTIC 125 2T
784 MICHAEL TOCCHIO KTM 125 2T
817 AARON KATONA KTM 125 2T
911 GENNARO UTECH TM 125 2T
929 MORITZ ERNECKER KTM 125 2T
931 GIACOMO PIGOZZO HUSQVARNA 125 2T