France won the 2023 MXoN in front of a home crowd and it wasn’t even close! Tom Vialle won MX2 with Maxime Renaux winning the Open class – two of out the three individual winners. Whilst Febvre didn’t win his class he still won a moto.
France had 20 points over Australia who finished second with Italy the surprise package finishing on the podium ahead of Germany and Belgium.
GB ended up in tenth with America in eighth.
Pos | Nations | Points |
1 | France | 14 |
2 | Australia | 34 |
3 | Italy | 43 |
4 | Germany | 47 |
5 | Belgium | 55 |
6 | Switzerland | 55 |
7 | Spain | 59 |
8 | USA | 65 |
9 | Slovenia | 85 |
10 | GB | 89 |
11 | Estonia | 91 |
12 | Latvia | 109 |
13 | South Africa | 127 |
14 | New Zealand | 137 |
15 | Czech Republic | 150 |
16 | Norway | 157 |
17 | Brazil | 159 |
18 | Finland | 171 |
Image: Niek Fotografie