Valkenswaard GP: Schedule

It’s going to be a busy GP at Valkenswaard with five classes running at the event. Due to the high number of entries for the EMX250 championship there will be three groups of them trying to qualify and two LCQ races. The WMX, EMX250 and EMX300 have their first races on Sunday.
With so many riders the track could get really rough, it’s going to be fun watching how the track pans out.
The Valkenswaard schedule is shown below:
Sunday
TIME | CLASS | SESSION | DURATION |
---|---|---|---|
07h45 | EMX 250 Group 1 |
Free/Timed Practice | 25 mins |
Start test session | 5 mins | ||
08h20 | EMX 250 Group 2 |
Free/Timed Practice | 25 mins |
Start test session | 5 mins | ||
09h00 | EMX 250 Group 3 |
Free/Timed Practice | 25 mins |
Start test session | 5 mins | ||
09h45 | WMX | Free practice | 20 mins |
10h15 | MX2 | Free practice | 20 mins |
10h45 | MXGP | Free practice | 20 mins |
11h15 | WMX | Time practice | 20 mins |
Start test session | 5 mins | ||
11h40 | EMX 250 | Motorcycles in waiting zone – sighting lap | |
11h50 | Last chance Qualifying race 1 | 20 mins +2 laps |
|
12h20 | EMX 250 | Motorcycles in waiting zone – sighting lap | |
12h30 | Last chance Qualifying race 2 | 20 mins +2 laps |
|
13h10 | EMX 300 | Free/Timed practice | 25 mins |
Start test session | 5 mins | ||
14h00 | MX2 | Time practice | 20 mins |
Start test session | 5 mins | ||
14h35 | MXGP | Time practice | 20 mins |
Start test session | 5 mins | ||
15h10 | WMX | Motorcycles in waiting zone – sighting lap | |
15h20 | Race 1 | 20 mins +2 laps |
|
16h00 | MX2 | Motorcycles in waiting zone – sighting lap | |
16h10 | Qualifying race | 20 mins +2 laps |
|
16h50 | MXGP | Motorcycles in waiting zone – sighting lap | |
17h00 | Qualifying race | 20 mins +2 laps |
|
17h30 | EMX 250 | Motorcycles in waiting zone – sighting lap | |
17h40 | Race 1 | 25 mins +2 laps |
|
18h10 | EMX 300 | Motorcycles in waiting zone – sighting lap | |
18h20 | Race 1 | 25 mins +2 laps |
Monday
TIME | CLASS | SESSION | DURATION |
---|---|---|---|
08h15 | EMX 300 | Warm-up | 10 mins |
08h30 | WMX | Warm-up | 10 mins |
08h45 | EMX 250 | Warm-up | 10 mins |
09h00 | MX2 | Warm-up | 15 mins |
09h20 | MXGP | Warm-up | 15 mins |
09h40 | EMX 300 | Motorcycles in waiting zone – sighting lap | |
09h50 | Race 2 | 25 mins +2 laps |
|
10h30 | WMX | Motorcycles in waiting zone – sighting lap | |
10h40 | Race 2 | 20 mins +2 laps |
|
11h20 | EMX 250 | Motorcycles in waiting zone – sighting lap | |
11h30 | Race 2 | 25 mins +2 laps |
|
13h05 | MX2 | Motorcycles in waiting zone – sighting lap | |
13h15 | Race 1 | 30 mins +2 laps |
|
14h05 | MXGP | Motorcycles in waiting zone – sighting lap | |
14h15 | Race 1 | 30 mins +2 laps |
|
16h00 | MX2 | Motorcycles in waiting zone – sighting lap | |
16h10 | Race 2 | 30 mins +2 laps |
|
17h00 | MXGP | Motorcycles in waiting zone – sighting lap | |
17h10 | Race 2 | 30 mins +2 laps |