<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>top five &#8211; GateDrop.com</title>
	<atom:link href="https://gatedrop.com/tag/top-five/feed/" rel="self" type="application/rss+xml" />
	<link>https://gatedrop.com</link>
	<description>Get the jump on Motocross news</description>
	<lastBuildDate>Sun, 20 Jul 2025 10:09:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://gatedrop.com/wp-content/uploads/2025/08/cropped-Simple-Professional-Name-Introduction-LinkedIn-Profile-Picture-32x32.png</url>
	<title>top five &#8211; GateDrop.com</title>
	<link>https://gatedrop.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Austin Forkner back in the top five at Washougal</title>
		<link>https://gatedrop.com/austin-forkner-back-in-the-top-five-at-washougal/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sun, 20 Jul 2025 10:09:30 +0000</pubDate>
				<category><![CDATA[AMA]]></category>
		<category><![CDATA[Austin Forkner]]></category>
		<category><![CDATA[top five]]></category>
		<category><![CDATA[Washougal]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=187707</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/07/AustinForkner_RaceDay_Rd8_2025-12-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />For the Triumph Factory Racing team, the picturesque venue of Washougal proved to be a happy hunting ground. The potent TF 250-X starred near the front of the 250MX class in the AMA Pro Motocross Championship once more. Millville was already a step forward for Austin Forkner, and he carried that into Washougal &#8211; he...]]></description>
		
		
		
			</item>
		<item>
		<title>Top five for Pancar at Mantova</title>
		<link>https://gatedrop.com/top-five-for-pancar-at-mantova/</link>
					<comments>https://gatedrop.com/top-five-for-pancar-at-mantova/#respond</comments>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Mon, 26 Apr 2021 10:32:35 +0000</pubDate>
				<category><![CDATA[No category]]></category>
		<category><![CDATA[Jan Pancar]]></category>
		<category><![CDATA[Mantova]]></category>
		<category><![CDATA[top five]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=89542</guid>

					<description><![CDATA[The second round of the season with the Italian Motocross Championship on the sandy Mantova track, the KTM Racestore Team as well as Jan Pancar will field the returning Jacopo Fabbri after a long stop due to an injury. In Saturday&#8217;s qualification the Slovenian Pancar is immediately at ease on the &#8220;Mantova&#8221; track, setting the...]]></description>
		
					<wfw:commentRss>https://gatedrop.com/top-five-for-pancar-at-mantova/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
