<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renaux &#8211; GateDrop.com</title>
	<atom:link href="https://gatedrop.com/tag/renaux/feed/" rel="self" type="application/rss+xml" />
	<link>https://gatedrop.com</link>
	<description>Get the jump on Motocross news</description>
	<lastBuildDate>Sat, 15 Mar 2025 17:02:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://gatedrop.com/wp-content/uploads/2025/08/cropped-Simple-Professional-Name-Introduction-LinkedIn-Profile-Picture-32x32.png</url>
	<title>Renaux &#8211; GateDrop.com</title>
	<link>https://gatedrop.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Qualifying race results: MXGP World Championship RD2 – Cozar</title>
		<link>https://gatedrop.com/qualifying-race-results-mxgp-world-championship-rd2-cozar/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sat, 15 Mar 2025 16:54:18 +0000</pubDate>
				<category><![CDATA[Results: AMA + MXGP]]></category>
		<category><![CDATA[Gajser]]></category>
		<category><![CDATA[MXGP results Cozar]]></category>
		<category><![CDATA[Race results]]></category>
		<category><![CDATA[Renaux]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=179289</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/03/Gajser-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Tim Gajser took his first race win of the season but it wasn&#8217;t easy. Gajser gated third then had to put a move on Isak Gifting for second before he could set his sights on title rival, Maxime Renaux. Gajser calmy caught Renaux then, after, stalking the Frenchman, made the move up the inside but...]]></description>
		
		
		
			</item>
		<item>
		<title>2025 MXGP World Championship Preview: The main protagonists</title>
		<link>https://gatedrop.com/the-2025-mxgp-world-championship-preview-the-main-protagonists/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Thu, 27 Feb 2025 12:14:53 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[Coenen]]></category>
		<category><![CDATA[Febvre]]></category>
		<category><![CDATA[Herlings]]></category>
		<category><![CDATA[mxgp preview]]></category>
		<category><![CDATA[Renaux]]></category>
		<category><![CDATA[Seewer]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=177656</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/02/Febvre_Gajser_Renaux-1536x865-1-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Tim Gajser: After his speed and consistency last season only to narrowly miss the title on the last day of the 20 round MXGP campaign to Jorge Prado, Tim Gajser enters the 2025 as the overwhelming favourite and the question is who can beat Tim for the title if he has the same speed and...]]></description>
		
		
		
			</item>
	</channel>
</rss>
