<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>red plate &#8211; GateDrop.com</title>
	<atom:link href="https://gatedrop.com/tag/red-plate/feed/" rel="self" type="application/rss+xml" />
	<link>https://gatedrop.com</link>
	<description>Get the jump on Motocross news</description>
	<lastBuildDate>Mon, 05 May 2025 09:05:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://gatedrop.com/wp-content/uploads/2025/08/cropped-Simple-Professional-Name-Introduction-LinkedIn-Profile-Picture-32x32.png</url>
	<title>red plate &#8211; GateDrop.com</title>
	<link>https://gatedrop.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Romain Febvre: I&#8217;ve been chasing the red plate for four years</title>
		<link>https://gatedrop.com/romain-febvre-ive-been-chasing-the-red-plate-for-four-years/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Mon, 05 May 2025 09:05:46 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[MXGP]]></category>
		<category><![CDATA[red plate]]></category>
		<category><![CDATA[Romain Febvre]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=183050</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/05/Messenger_creation_C45E07C9-A10F-48FB-B029-2F14A3E0F28C-150x150.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />The MXGP World Championship red plate changes hands after the Portuguese GP. With Tim Gajser absent from the seventh round of the season due to the shoulder injury he sustained in Switzerland &#8212; an injury that may require surgery &#8212; the Slovenian rider has handed over the reins of the championship to Romain Febvre. It&#8217;s...]]></description>
		
		
		
			</item>
		<item>
		<title>Tom Vialle: &#8220;I really want to win&#8221;</title>
		<link>https://gatedrop.com/tom-vialle-i-really-want-to-win/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Wed, 12 Mar 2025 13:41:06 +0000</pubDate>
				<category><![CDATA[AMA]]></category>
		<category><![CDATA[red plate]]></category>
		<category><![CDATA[Supercross]]></category>
		<category><![CDATA[Tom Vialle]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=179226</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/03/Vialle-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Although he has yet to secure a victory this year, Red Bull KTM factory rider Tom Vialle has been a model of consistency in the early rounds of the 2025 season. He is the only rider to finish inside the top five in all four opening rounds, with podiums at Daytona and Indianapolis. This steady...]]></description>
		
		
		
			</item>
		<item>
		<title>Sexton on getting the red plate back as Beaumer has a frustrating night at Glendale</title>
		<link>https://gatedrop.com/sexton-on-getting-the-red-plate-back-as-beaumer-has-a-frustrating-night-at-glendale/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Mon, 03 Feb 2025 12:48:16 +0000</pubDate>
				<category><![CDATA[AMA]]></category>
		<category><![CDATA[Chase Sexton]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Julien Beaumer]]></category>
		<category><![CDATA[red plate]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=176256</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/02/CHASE-SEXTON-03-RED-BULL-KTM-FACTORY-RACING-GLENDALE-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Red Bull KTM Factory Racing rider Chase Sexton has climbed back to the top of the 2025 AMA Supercross Championship 450SX standings with a winning performance at Glendale&#8217;s State Farm Stadium to complete the first Triple Crown event of the season. Equipped with the KTM 450 SX-F FACTORY EDITION, Sexton became the first two-time winner...]]></description>
		
		
		
			</item>
		<item>
		<title>Gajser and Zanchi on their Latvian GP &#8211; MXGP red plate back</title>
		<link>https://gatedrop.com/gajser-and-zanchi-on-their-latvian-gp-mxgp-red-plate-back/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sun, 09 Jun 2024 17:27:27 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[Ferruccio Zanchi]]></category>
		<category><![CDATA[MXGP]]></category>
		<category><![CDATA[red plate]]></category>
		<category><![CDATA[Tim Gajser]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=157510</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2024/06/Gajser-1-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />MXGP Over the three races, Team HRC&#8217;s Tim Gajser went one-two-two at the Kegums circuit in Latvia, to take second step on the podium, and reclaim the championship-leading red-plate once again. In what were completely different conditions in the two GP-scoring races today, Gajser showed that it doesn&#8217;t matter if it is wet or dry,...]]></description>
		
		
		
			</item>
		<item>
		<title>Valin discusses having the EMX250 red plate</title>
		<link>https://gatedrop.com/valin-discusses-having-the-emx250-red-plate/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Wed, 22 May 2024 08:36:21 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[Bud Kawasaki]]></category>
		<category><![CDATA[EMX250]]></category>
		<category><![CDATA[Mathis Valin]]></category>
		<category><![CDATA[red plate]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=155949</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2024/05/Valin-1-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Bud Racing Kawasaki&#8217;s Mathis Valin took over the red plate of the series leader in the FIM European EMX250 Championship after completing his dominant weekend at St Jean d&#8217;Angely in his native France with a second moto win and his maiden overall victory in the class. Mathis was in magnificent form all weekend, confirming his...]]></description>
		
		
		
			</item>
		<item>
		<title>Tomac on taking the championship red plate and Ferrandis on his first podium of the season</title>
		<link>https://gatedrop.com/tomac-on-taking-the-championship-red-plate-and-ferrandis-on-his-first-podium-of-the-season/</link>
					<comments>https://gatedrop.com/tomac-on-taking-the-championship-red-plate-and-ferrandis-on-his-first-podium-of-the-season/#respond</comments>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Mon, 24 Jan 2022 10:34:22 +0000</pubDate>
				<category><![CDATA[No category]]></category>
		<category><![CDATA[Dylan Ferrandis]]></category>
		<category><![CDATA[Eli Tomac]]></category>
		<category><![CDATA[podium]]></category>
		<category><![CDATA[red plate]]></category>
		<category><![CDATA[San Diego Supercross]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=106666</guid>

					<description><![CDATA[Monster Energy Yamaha Star Racing&#8217;s Eli Tomac took over the points lead in the Monster Energy AMA Supercross 450SX Championship with a runner-up finish last night in San Diego, California. Dylan Ferrandis finished third to cap off a great night for the team with a double podium at Petco Park. Tomac showed strength with his...]]></description>
		
					<wfw:commentRss>https://gatedrop.com/tomac-on-taking-the-championship-red-plate-and-ferrandis-on-his-first-podium-of-the-season/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Barcia on his Oakland SX as he takes the red plate</title>
		<link>https://gatedrop.com/barcia-on-his-oakland-sx-as-he-takes-the-red-plate/</link>
					<comments>https://gatedrop.com/barcia-on-his-oakland-sx-as-he-takes-the-red-plate/#respond</comments>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sun, 16 Jan 2022 11:10:35 +0000</pubDate>
				<category><![CDATA[No category]]></category>
		<category><![CDATA[championship leader]]></category>
		<category><![CDATA[Justin Barcia]]></category>
		<category><![CDATA[michael mosiman]]></category>
		<category><![CDATA[Oakland SX]]></category>
		<category><![CDATA[red plate]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=106272</guid>

					<description><![CDATA[Two rounds into the 2022 AMA Supercross Championship and Troy Lee Designs/Red Bull/GASGAS Factory Racing&#8217;s Justin Barcia has established himself as a steady front-runner with another third-place finish at Oakland SX. As the only 450SX rider to make two podium appearances in as many rounds, Barcia&#8217;s consistency has earned him the early points lead and...]]></description>
		
					<wfw:commentRss>https://gatedrop.com/barcia-on-his-oakland-sx-as-he-takes-the-red-plate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Interview: Ruben Fernandez &#8211; I never imagined having the red plate!</title>
		<link>https://gatedrop.com/interview-ruben-fernandez-i-never-imagined-having-the-red-plate/</link>
					<comments>https://gatedrop.com/interview-ruben-fernandez-i-never-imagined-having-the-red-plate/#respond</comments>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Wed, 30 Jun 2021 09:34:48 +0000</pubDate>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[114 Motorsports Honda]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[mx2]]></category>
		<category><![CDATA[mx2 world championship]]></category>
		<category><![CDATA[red plate]]></category>
		<category><![CDATA[Ruben Fernandez]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=93697</guid>

					<description><![CDATA[What a start of the season it&#8217;s been for Ruben Fernandez and the 114 Motosport Honda team. Team manager, Livia Lancelot was impressed with the Spanish talent last year and decided to snap him up for the 2021 season and it&#8217;s already looking like a great decision.&#160; Fernandez has been on the podium at both...]]></description>
		
					<wfw:commentRss>https://gatedrop.com/interview-ruben-fernandez-i-never-imagined-having-the-red-plate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
