<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mx2 world championship &#8211; GateDrop.com</title>
	<atom:link href="https://gatedrop.com/tag/mx2-world-championship/feed/" rel="self" type="application/rss+xml" />
	<link>https://gatedrop.com</link>
	<description>Get the jump on Motocross news</description>
	<lastBuildDate>Mon, 06 Jul 2026 07:47:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://gatedrop.com/wp-content/uploads/2025/08/cropped-Simple-Professional-Name-Introduction-LinkedIn-Profile-Picture-32x32.png</url>
	<title>mx2 world championship &#8211; GateDrop.com</title>
	<link>https://gatedrop.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Guillem Farres: “My mentality is just going race by race”</title>
		<link>https://gatedrop.com/guillem-farres-my-mentality-is-just-going-race-by-race/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 07:47:42 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[Guillem Farres]]></category>
		<category><![CDATA[mx2]]></category>
		<category><![CDATA[mx2 world championship]]></category>
		<category><![CDATA[South Africa]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=205326</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/Farres_Suzzani_MXGP_2026_R11_Q6A8027-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Guillem Farres continues to prove that his 2026 MX2 World Championship campaign is no fluke. While the Spaniard had never previously established himself as a genuine title contender, he is now firmly in the hunt after another commanding Grand Prix performance on his Triumph. Fresh from a perfect 1-1-1 sweep in Portugal, Farres carried that...]]></description>
		
		
		
			</item>
		<item>
		<title>Janis Reisulis discusses first MX2 GP podium: “This is an important milestone”</title>
		<link>https://gatedrop.com/janis-reisulis-discusses-first-mx2-gp-podium-this-is-an-important-milestone/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 08:06:27 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[first podium]]></category>
		<category><![CDATA[Janis Reisulis]]></category>
		<category><![CDATA[mx2 world championship]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=204895</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/Reisulis-150x150.webp" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Janis Reisulis enjoyed a breakthrough weekend at the MXGP of Portugal in Agueda, securing the first MX2 World Championship podium of his career. The talented Latvian looked at home at the front of the field throughout the weekend, showing impressive speed and consistency in the challenging conditions. Strong starts in both motos proved crucial, allowing...]]></description>
		
		
		
			</item>
		<item>
		<title>Race results: MX2 World Championship RD10 &#8211; Agueda &#8211; Farres domination</title>
		<link>https://gatedrop.com/race-results-mx2-world-championship-rd10-agueda-2026-farres-domination/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sun, 28 Jun 2026 12:56:30 +0000</pubDate>
				<category><![CDATA[Results: AMA + MXGP]]></category>
		<category><![CDATA[mx2]]></category>
		<category><![CDATA[mx2 world championship]]></category>
		<category><![CDATA[Race results]]></category>
		<category><![CDATA[Results]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=204758</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/Farres_MXGP_2026_R10_Q6A3972-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Race One:&#160;It was Julius Mikula who took the holeshot on his Osicka KTM and he celebrated like he won a race! It didn&#8217;t take Guillem Farres long to get himself to the front and he totally dominated making it look easy at the front of the field.&#160; Janis Reisulis had a superb ride to finish...]]></description>
		
		
		
			</item>
		<item>
		<title>Qualifying race results: MX2 World Championship RD10 – Agueda</title>
		<link>https://gatedrop.com/qualifying-race-results-mx2-world-championship-rd10-agueda-2026/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sat, 27 Jun 2026 16:17:19 +0000</pubDate>
				<category><![CDATA[Results: AMA + MXGP]]></category>
		<category><![CDATA[Agueda]]></category>
		<category><![CDATA[mx2]]></category>
		<category><![CDATA[mx2 world championship]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Results]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=204752</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/Farres_09_MXGP_Italy_2026__Q0A6734-1-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />There was a red flag after a nasty crash from Mathis Valin who was leading at the time but thankfully he got himself back up and was able to walk away.&#160; On the restart, Guillem Farres was at the front and rode really well to bring home the win. Sacha Coenen was second but couldn&#8217;t...]]></description>
		
		
		
			</item>
		<item>
		<title>RUMOUR: Francisco Garcia in line to complete KRT&#8217;s 2027 MX2 line-up?</title>
		<link>https://gatedrop.com/rumour-francisco-garcia-in-line-to-complete-krts-2027-mx2-line-up/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 18:56:02 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[2027]]></category>
		<category><![CDATA[Factory Kawasaki]]></category>
		<category><![CDATA[Francisco Garcia]]></category>
		<category><![CDATA[krt]]></category>
		<category><![CDATA[mx2 world championship]]></category>
		<category><![CDATA[Rumour]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=204662</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/Garcia_MXGP_2026_R03_Q6A8852-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />With Mathis Valin now officially confirmed to remain with Kawasaki, it&#8217;s now thought that the manufacturer will run two MX2 World Championship riders in 2027 in an extended rider line-up. We understand that Spanish prospect Francisco Garcia will join Valin under the awning to complete what would become an exciting two-rider MX2 World Championship line-up...]]></description>
		
		
		
			</item>
		<item>
		<title>RUMOUR: Changes looming for Yamaha&#8217;s factory MX2 GP structure?</title>
		<link>https://gatedrop.com/rumour-changes-looming-for-yamahas-factory-mx2-gp-structure/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 16:57:36 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[Hutten Metaal Yamaha]]></category>
		<category><![CDATA[mx2 world championship]]></category>
		<category><![CDATA[Rumour]]></category>
		<category><![CDATA[Yamaha MX2]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=204712</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/Reisulis_MXGP_2026_R05_Q6A0150-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Since the start of the 2024 season, Dutch based team, Hutten Metaal Racing have been responsible for operating Yamaha&#8217;s factory MX2 World Championship programme, taking over the role after Hans Corvers and the Kemea Yamaha structure stepped up to run Yamaha&#8217;s MXGP factory effort. The Dutch-based outfit earned the opportunity after several successful years managing...]]></description>
		
		
		
			</item>
		<item>
		<title>EXCL: Scott Smulders to remain with SixtySeven Racing team for 2027</title>
		<link>https://gatedrop.com/excl-scott-smulders-to-remain-with-sixtyseven-racing-team-for-2027/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 08:26:28 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[2027]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[mx2 world championship]]></category>
		<category><![CDATA[Scott Smulders]]></category>
		<category><![CDATA[SixtySeven Racing team]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=204438</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2026/06/Smulders-4-e1781875080755-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Despite seeing his promising 2026 season brought to an early end through injury, Scott Smulders has done enough to convince the SixtySeven Racing team that he remains a key part of their future plans. We can exclusively reveal that the Dutch rider has extended his contract with the German-based squad and will continue to contest...]]></description>
		
		
		
			</item>
		<item>
		<title>Simon Längenfelder vows to fight on despite difficult MX2 title defence</title>
		<link>https://gatedrop.com/simon-langenfelder-vows-to-fight-on-despite-difficult-mx2-title-defence/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 20:26:24 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[mx2]]></category>
		<category><![CDATA[mx2 world championship]]></category>
		<category><![CDATA[Simon Längenfelder]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=204599</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2026/06/Simon-Laengenfelder-2026-MX2-Italy-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Last year proved to be a dream campaign for Simon L&#228;ngenfelder as he clinched the MX2 World Championship in dramatic fashion at the final round of the season in Australia. Heading into the 2026 campaign, the German was widely tipped to defend his crown and initially looked set to do exactly that as he was...]]></description>
		
		
		
			</item>
		<item>
		<title>Race results: MX2 World Championship RD9 &#8211; Montevarchi &#8211; Coenen wins</title>
		<link>https://gatedrop.com/race-results-mx2-world-championship-rd9-montevarchi-2026-coenen-wins/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 11:55:39 +0000</pubDate>
				<category><![CDATA[Results: AMA + MXGP]]></category>
		<category><![CDATA[Montevarchi]]></category>
		<category><![CDATA[mx2 world championship]]></category>
		<category><![CDATA[Race results]]></category>
		<category><![CDATA[Results]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=204426</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2026/06/COENEN-S-SAT-MOTOCROSS-GP-9-ITA-2026-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Race One:&#160;It was Simon L&#228;ngenfelder who got the holeshot and looked to be riding much more like himself after a few tough GP&#8217;s. However, Guillem Farres was charging and made quick passes before setting his sights on L&#228;ngenfelder. He was able to make an aggressive pass and then pull away at the front.&#160; L&#228;ngenfelder then...]]></description>
		
		
		
			</item>
		<item>
		<title>Qualifying race results: MX2 World Championship RD9 – Montevarchi</title>
		<link>https://gatedrop.com/qualifying-race-results-mx2-world-championship-rd9-montevarchi-2026/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 15:21:37 +0000</pubDate>
				<category><![CDATA[Results: AMA + MXGP]]></category>
		<category><![CDATA[Montevarchi]]></category>
		<category><![CDATA[mx2 world championship]]></category>
		<category><![CDATA[Race results]]></category>
		<category><![CDATA[Results]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=204420</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2026/05/Valin_MXGP_2026_R05_Q6A1967-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />There was chaos around the first corner as Simon L&#228;ngenfelder and Sacha Coenen were side by side going into the first turn but then L&#228;ngenfelder lost the front and both went down &#8211; Liam Everts also got caught up in the crash.&#160; Mathis Valin was leading on the first lap and dominated but Guillem Farres...]]></description>
		
		
		
			</item>
	</channel>
</rss>
