<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mx masters &#8211; GateDrop.com</title>
	<atom:link href="https://gatedrop.com/tag/mx-masters/feed/" rel="self" type="application/rss+xml" />
	<link>https://gatedrop.com</link>
	<description>Get the jump on Motocross news</description>
	<lastBuildDate>Sun, 14 Sep 2025 15:16:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://gatedrop.com/wp-content/uploads/2025/08/cropped-Simple-Professional-Name-Introduction-LinkedIn-Profile-Picture-32x32.png</url>
	<title>mx masters &#8211; GateDrop.com</title>
	<link>https://gatedrop.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Race results: ADAC MX Masters finale – Holzgerlingen &#8211; Van de Moosdijk champion</title>
		<link>https://gatedrop.com/race-results-adac-mx-masters-finale-holzgerlingen-2025-2025-van-de-moosdijk-champion/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sun, 14 Sep 2025 12:33:15 +0000</pubDate>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[ADAC MX Masters]]></category>
		<category><![CDATA[mx masters]]></category>
		<category><![CDATA[Race results]]></category>
		<category><![CDATA[Results]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=191078</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/07/van-de-moosdijk-150x150.webp" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Race One:&#160;Jordi Tixier took an impressive race win in the first moto of the weekend. Stauffer was flying and was battling with Spies for the win before the pair collided. Van de Moosdijk ended up second and now has the championship by one point heading into tomorrow. Max Nagl finished fourth on his Triumph. Race...]]></description>
		
		
		
			</item>
		<item>
		<title>Race results: ADAC MX Masters RD7 &#8211; Bitche &#8211; Everts wins</title>
		<link>https://gatedrop.com/race-results-adac-mx-masters-rd7-bitche-2025-everts-wins/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sun, 31 Aug 2025 12:38:44 +0000</pubDate>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[Bitche]]></category>
		<category><![CDATA[mx masters]]></category>
		<category><![CDATA[Race results]]></category>
		<category><![CDATA[Results]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=190255</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/07/Everts_Finland_2025_Fullspectrum_CDS_042A2180-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Race One:&#160;Max Nagl dominated the opening moto and won by thirty seconds. Max Spies rode well for second with Marcel Stauffer in third. Jordi Tixier was fourth on his KMP Honda with Roan van de Moosdijk rounded out the top five ahead of Liam Everts on his 250cc machine. Race Two:&#160;Nagl took the holeshot and...]]></description>
		
		
		
			</item>
		<item>
		<title>Qualifying results: ADAC MX Masters RD7 – Bitche</title>
		<link>https://gatedrop.com/qualifying-results-adac-mx-masters-rd7-bitche-2025/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sat, 30 Aug 2025 13:45:22 +0000</pubDate>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[Bitche]]></category>
		<category><![CDATA[mx masters]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=190252</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/05/Nagl-150x150.webp" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Dave Kooiker and Max Nagl topped the groups of the ADAC MX Masters class. In the youngsters cup, it was Liam Owens and Maxime Lucas who set the pace. MX Masters Group 1:&#160; MX Masters Group 2:&#160; MX Youngsters Cup Group 1:&#160; MX Youngsters Cup Group 2:&#160;]]></description>
		
		
		
			</item>
		<item>
		<title>Qualifying results: Monster Mountain MX Masters RD3</title>
		<link>https://gatedrop.com/qualifying-results-monster-mountain-mx-masters-rd3/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Wed, 13 Aug 2025 16:22:09 +0000</pubDate>
				<category><![CDATA[UK & Ireland]]></category>
		<category><![CDATA[Monster Mountain]]></category>
		<category><![CDATA[mx masters]]></category>
		<category><![CDATA[Qualifying]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=189117</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/06/693264_Herlings_10_MXGP_Germany_2025_22A5494_10th-Rd-MXGP-2025-_-Teutschenthal-_GER_-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Jeffrey Herlings is back racing in the UK at the third round of the Monster Mountain MX Masters series which provides some mid week racing. Herlings took pole ahead of Conrad Mewse. Josh Gilbert was third fastest on his Lexa Honda machine. Joel Rizzi put in a good time on his Dirt Store Triumph with...]]></description>
		
		
		
			</item>
		<item>
		<title>Qualifying results: Monster Mountain MX Masters RD2</title>
		<link>https://gatedrop.com/qualifying-results-monster-mountain-mx-masters-rd2/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Wed, 23 Jul 2025 16:42:45 +0000</pubDate>
				<category><![CDATA[UK & Ireland]]></category>
		<category><![CDATA[Monster Mountain]]></category>
		<category><![CDATA[mx masters]]></category>
		<category><![CDATA[timed practice]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=187874</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/07/Screenshot_20250721_133009_Gmail-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Conrad Mewse set the pace in qualifying at round two of the mid week Monster Moutain MX Masters Josh Gilbert was second fastest despite dealing with EBV with Joel Rizzi third. Taylor Hammal was fourth with Martin Barr rounding out the top five on his Apico Honda machine. Tom Grimshaw was sixth quickest as he...]]></description>
		
		
		
			</item>
		<item>
		<title>Race results: ADAC MX Masters finale – Nagl wins Holzgerlingen</title>
		<link>https://gatedrop.com/race-results-adac-mx-masters-finale-nagl-wins-holzgerlingen/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sun, 22 Sep 2024 16:55:51 +0000</pubDate>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[adac]]></category>
		<category><![CDATA[Holzgerlingen]]></category>
		<category><![CDATA[mx masters]]></category>
		<category><![CDATA[Race results]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=164977</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2024/05/Nagl2-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Race One:&#160;Jordi Tixier won the first race of the weekend from Tom Koch and Marcel Stauffer. Max Nagl who already won the title finished fourth. Race Two: Nagl stepped up his game for the second moto and won from Tixier and Koch third. Race Three:&#160;Yet again Nagl won from an impressive Dennis Ullrich with Roan...]]></description>
		
		
		
			</item>
		<item>
		<title>Live stream: ADAC MX Masters RD7 &#8211; Jauer (Saturday)</title>
		<link>https://gatedrop.com/live-stream-adac-mx-masters-rd7-jauer-saturday/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sat, 31 Aug 2024 11:05:21 +0000</pubDate>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[adac]]></category>
		<category><![CDATA[Jauer]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[mx masters]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=163511</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2024/08/adac-saturday-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Watch all the live action from day one of the seventh round of the ADAC MX Masters taking place at Jauer.]]></description>
		
		
		
			</item>
		<item>
		<title>Race results: ADAC MX Masters RD4 &#8211; Nagl domination at Bielstein</title>
		<link>https://gatedrop.com/race-results-adac-mx-masters-rd4-nagl-domination-bielstein/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sun, 23 Jun 2024 12:40:58 +0000</pubDate>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[adac]]></category>
		<category><![CDATA[Bielstein]]></category>
		<category><![CDATA[mx masters]]></category>
		<category><![CDATA[Results]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=158221</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2024/06/Nagl-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Race One:&#160;Max Nagl grabbed the holeshot and never looked back in the opening race. Jordi Tixier worked his way into second for a KMP Honda 1-2. Adam Sterry rode well after taking a good start to come home in fourth behind Jakub Teresak. After what Max Spies went through in Italy a week ago with...]]></description>
		
		
		
			</item>
	</channel>
</rss>
