<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maxime Renaux &#8211; GateDrop.com</title>
	<atom:link href="https://gatedrop.com/tag/maxime-renaux/feed/" rel="self" type="application/rss+xml" />
	<link>https://gatedrop.com</link>
	<description>Get the jump on Motocross news</description>
	<lastBuildDate>Thu, 11 Sep 2025 08:57:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://gatedrop.com/wp-content/uploads/2025/08/cropped-Simple-Professional-Name-Introduction-LinkedIn-Profile-Picture-32x32.png</url>
	<title>Maxime Renaux &#8211; GateDrop.com</title>
	<link>https://gatedrop.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>RUMOUR: Ducati to snap up Maxime Renaux for 2026?</title>
		<link>https://gatedrop.com/rumour-ducati-to-snap-up-maxime-renaux-for-2026/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Thu, 11 Sep 2025 08:57:42 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Maxime Renaux]]></category>
		<category><![CDATA[MXGP]]></category>
		<category><![CDATA[Rumour]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=190895</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/09/Renaux_MXGP_2025_R01_H9A0629--150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />The 2026 MXGP World Championship rider market continues to throw up surprises and one of the latest rumours to emerge is a potential big move for Maxime Renaux. The French rider has long been associated with Yamaha and is contracted with the factory squad for 2026, but it is believed Ducati are pushing hard to...]]></description>
		
		
		
			</item>
		<item>
		<title>Official: Maxime Renaux to make MXGP return in Loket</title>
		<link>https://gatedrop.com/official-maxime-renaux-to-make-mxgp-return-in-loket/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Thu, 24 Jul 2025 11:52:07 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[Maxime Renaux]]></category>
		<category><![CDATA[MXGP]]></category>
		<category><![CDATA[return]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=187937</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/04/Renaux-2-150x150.webp" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />After a brief break, the Monster Energy Yamaha Factory MXGP and MX2 teams are set to resume action this weekend at the 14th round of the 2025 FIM Motocross World Championship in Loket, Czech Republic. The Monster Energy Yamaha Factory MXGP team is back at full strength with the return of Maxime Renaux, who withdrew...]]></description>
		
		
		
			</item>
		<item>
		<title>Official: Maxime Renaux cleared to race in Portugal</title>
		<link>https://gatedrop.com/official-maxime-renaux-cleared-to-race-in-portugal/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Fri, 02 May 2025 14:29:49 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[In]]></category>
		<category><![CDATA[Maxime Renaux]]></category>
		<category><![CDATA[Portugal]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=182774</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/05/Renaux-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />After a thorough medical evaluation and impressive progress in his recovery, Monster Energy Yamaha Factory MXGP&#8217;s Maxime Renaux has been officially cleared to compete in the MXGP of Portugal this weekend. Initially taking a cautious approach based on preliminary medical assessments conducted late last week, Renaux has experienced a remarkable turnaround in his condition. Following...]]></description>
		
		
		
			</item>
		<item>
		<title>UPDATE: Maxime Renaux will try to get permission to race in Portugal</title>
		<link>https://gatedrop.com/update-maxime-renaux-will-try-to-get-permission-to-race-in-portugal/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Fri, 02 May 2025 12:26:29 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[Maxime Renaux]]></category>
		<category><![CDATA[Portugal MXGP]]></category>
		<category><![CDATA[update]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=182734</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/03/RENAUX-SAT-MOTOCROSS-GP-3-EU-2025-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />It was only yesterday that Yamaha revealed that Maxime Renaux will miss the next two rounds of the MXGP World Championship. But in a wild turn of events, the French rider will travel to Portugal and hope to get permission to race in Portugal this weekend. Renaux&#8217;s injury is an acute contusion to his gluteal...]]></description>
		
		
		
			</item>
		<item>
		<title>UPDATE: Maxime Renaux &#8211; OUT for the next two GP&#8217;s</title>
		<link>https://gatedrop.com/update-maxime-renaux-out-for-the-next-two-gps/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Thu, 01 May 2025 07:19:20 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[injury update]]></category>
		<category><![CDATA[Maxime Renaux]]></category>
		<category><![CDATA[MXGP]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=182685</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/03/Renaux-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />After his big crash in Switzerland, it was revealed that Maxime Renaux had sustained no fractures in the incident which was good news after such a big crash. It has now been confirmed that the French talent does require some more recovery time so as a result will miss the next two GP&#8217;s in Portugal...]]></description>
		
		
		
			</item>
		<item>
		<title>UPDATE: Yamaha provide the latest on Maxime Renaux</title>
		<link>https://gatedrop.com/update-yamaha-provide-the-latest-on-maxime-renaux/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Wed, 23 Apr 2025 12:11:25 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[Maxime Renaux]]></category>
		<category><![CDATA[MXGP]]></category>
		<category><![CDATA[update]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=182187</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/03/Renaux-150x150.webp" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Monster Energy Yamaha Factory MXGP&#8217;s Maxime Renaux has sustained no fractures following a heavy fall in the closing stages of MXGP Race 2 at the MXGP of Switzerland, round six of the FIM Motocross World Championship. Renaux showed impressive speed throughout the weekend, particularly in Race 1, where he executed a remarkable charge from outside...]]></description>
		
		
		
			</item>
		<item>
		<title>Injury update: Maxime Renaux &#8211; no broken bones</title>
		<link>https://gatedrop.com/injury-update-maxime-renaux-no-broken-bones/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Tue, 22 Apr 2025 13:23:11 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[Maxime Renaux]]></category>
		<category><![CDATA[No broken bones]]></category>
		<category><![CDATA[Swiss crash]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=182168</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/04/Renaux-2-150x150.webp" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Maxime Renaux was looking strong during the second moto at the Swiss MXGP, but his race came to an abrupt and frightening end after a huge crash in the closing laps. The French talent had been in podium contention and riding well despite losing a position to fellow countryman Romain Febvre after briefly going off...]]></description>
		
		
		
			</item>
		<item>
		<title>Video: A HUGE crash for Maxime Renaux in Switzerland</title>
		<link>https://gatedrop.com/video-a-huge-crash-for-maxime-renaux-in-switzerland/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Mon, 21 Apr 2025 17:59:27 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Huge]]></category>
		<category><![CDATA[Maxime Renaux]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=182096</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/04/Renaux-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Maxime Renaux was having a good race in the second moto in Switzerland before it all went wrong. The French talent was in second before a mistake saw him go off track and drop to third. Moments later he had a HUGE crash &#8211; fingers crossed there will be no serious injury. We&#8217;ll keep you...]]></description>
		
		
		
			</item>
		<item>
		<title>UPDATE: Maxime Renaux reveals lung issues after Riola crash</title>
		<link>https://gatedrop.com/update-maxime-renaux-reveals-lung-issues-after-riola-crash/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Mon, 07 Apr 2025 11:54:16 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[lung issues]]></category>
		<category><![CDATA[Maxime Renaux]]></category>
		<category><![CDATA[Riola]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=181064</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/03/RENAUX-SAT-MOTOCROSS-GP-3-EU-2025-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />The fourth round of the MXGP World Championship in Sardinia proved to be a challenging one for Maxime Renaux, who was forced to withdraw from the second moto after a heavy crash in race one. While Yamaha initially confirmed the incident as the reason for his absence, Renaux has now shared more detail about the...]]></description>
		
		
		
			</item>
		<item>
		<title>Yamaha explain why Renaux misses race two in Riola as Geerts makes improvements</title>
		<link>https://gatedrop.com/yamaha-explain-why-renaux-misses-race-two-in-riola-as-geerts-makes-improvements/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sun, 06 Apr 2025 17:30:35 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[Jago Geerts]]></category>
		<category><![CDATA[Maxime Renaux]]></category>
		<category><![CDATA[update]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=181009</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/04/Renaux-2-150x150.webp" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Monster Energy Yamaha Factory MXGP team&#8217;s Jago Geerts has placed 10th overall at the MXGP of Sardegna after posting a consistent 11-10 result at the heavy sand track of Riola Sardo. Calvin Vlaanderen also impressed with his fourth-place finish in Race Two, while Maxime Renaux suffered from a heavy fall in Race One and was...]]></description>
		
		
		
			</item>
	</channel>
</rss>
