<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mathis Valin &#8211; GateDrop.com</title>
	<atom:link href="https://gatedrop.com/tag/mathis-valin/feed/" rel="self" type="application/rss+xml" />
	<link>https://gatedrop.com</link>
	<description>Get the jump on Motocross news</description>
	<lastBuildDate>Wed, 11 Feb 2026 08:56:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://gatedrop.com/wp-content/uploads/2025/08/cropped-Simple-Professional-Name-Introduction-LinkedIn-Profile-Picture-32x32.png</url>
	<title>Mathis Valin &#8211; GateDrop.com</title>
	<link>https://gatedrop.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Interview: Mathis Valin &#8211; &#8220;The objectives? Very clearly, it’s to be world champion&#8221;</title>
		<link>https://gatedrop.com/interview-mathis-valin-the-objectives-very-clearly-its-to-be-world-champion/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 08:56:54 +0000</pubDate>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[krt]]></category>
		<category><![CDATA[Mathis Valin]]></category>
		<category><![CDATA[mx2 world championship]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=197436</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2026/02/Valin2-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Mathis Valin opened his 2026 season this Sunday at Pernes-les-Fontaines, lining up against a handful of MXGP world championship frontrunners. A first warm-up outing for the official Kawasaki rider, who showed impressive top speed on a tough track. Forced to retire in the second moto, the final result doesn&#8217;t reflect the Frenchman&#8217;s true form. But...]]></description>
		
		
		
			</item>
		<item>
		<title>Interview: Mathis Valin discusses the step up to MX2, Factory KRT and more</title>
		<link>https://gatedrop.com/interview-mathis-valin-discusses-the-step-up-to-mx2-factory-krt-and-more/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Tue, 24 Jun 2025 07:26:38 +0000</pubDate>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Factory KRT]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Mathis Valin]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=186009</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/06/Valin-2-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Young French talent Mathis Valin is steadily finding his form in his rookie MX2 World Championship season. After a strong pre-season, injury threatened to derail his early progress, but the Kawasaki Racing Team rider is now showing signs of why he was so highly rated coming out of EMX250. At Matterley Basin, Valin battled with...]]></description>
		
		
		
			</item>
		<item>
		<title>UPDATE: Factory KRT back to full strength in Portugal</title>
		<link>https://gatedrop.com/update-factory-krt-back-to-full-strength-in-portugal/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Thu, 01 May 2025 11:09:35 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[krt]]></category>
		<category><![CDATA[Mathis Valin]]></category>
		<category><![CDATA[Pauls Jonass]]></category>
		<category><![CDATA[Portugal MXGP]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=182696</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/02/hi_KRT2025_Portrait_Team__shotbybavo_DSC_0168-1536x1024-1-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />The 2025 FIM Motocross World Championship returns to action in Portugal this weekend; the Kawasaki Racing Team is delighted to see Mathis Valin and Pauls Jonass rejoining Romain Febvre for the seventh round of the series. Both Mathis and Pauls are now judged sufficiently fit enough to rejoin the paddock following their recent injuries and,...]]></description>
		
		
		
			</item>
		<item>
		<title>Official: Pauls Jonass and Mathis Valin ruled out of Arco di Trento &#8211; Romain Febvre sole KRT rider</title>
		<link>https://gatedrop.com/official-pauls-jonass-and-mathis-valin-ruled-out-of-arco-di-trento-romain-febvre-sole-krt-rider/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Wed, 09 Apr 2025 14:30:59 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[Arco di Trento]]></category>
		<category><![CDATA[Mathis Valin]]></category>
		<category><![CDATA[Pauls Jonass]]></category>
		<category><![CDATA[Romain Febvre]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=181149</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/04/Febvre-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />The Kawasaki Racing Team will line up with just one rider this weekend at the picturesque Arco di Trento, as Pauls Jonass and Mathis Valin have been officially ruled out due to injury. With the iconic Dolomites as the backdrop, Romain Febvre will carry the KRT flag solo at round five of the FIM Motocross...]]></description>
		
		
		
			</item>
		<item>
		<title>Injury update: Mathis Valin &#8211; OUT of Riola</title>
		<link>https://gatedrop.com/injury-update-mathis-valin-out-of-riola/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Wed, 02 Apr 2025 15:02:26 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[Mathis Valin]]></category>
		<category><![CDATA[Out]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=180684</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/03/Screenshot_20250320_202017_Instagram-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Kawasaki have confirmed that Mathis Valin will be out of action for the fourth round of the MX2 World Championship. You can read the press release below: The FIM Motocross World Championship is back to action this weekend in Sardinia for the first of three back-to-back GPs. Kawasaki Racing Team MX2&#8217;s Mathis Valin will miss...]]></description>
		
		
		
			</item>
		<item>
		<title>Antti Pyrhönen offers injury update on Mathis Valin after Cozar crash</title>
		<link>https://gatedrop.com/antti-pyrhonen-offers-injury-update-on-mathis-valin-after-cozar-crash/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sun, 16 Mar 2025 20:33:49 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[Cozar]]></category>
		<category><![CDATA[injury update]]></category>
		<category><![CDATA[Mathis Valin]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=179547</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/03/Valin-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Kawasaki Racing Team MXGP&#8217;s Romain Febvre maintained second position in the FIM World MXGP Motocross Championship standings in difficult conditions at a rain-affected Cozar Motor Ranch in central Spain. Track conditions were at their heaviest and most severe for the MXGP motos as the rain stopped and the sun appeared each time the contestants in...]]></description>
		
		
		
			</item>
		<item>
		<title>2025 MX2 World Championship Preview: The fresh blood</title>
		<link>https://gatedrop.com/2025-mx2-world-championship-preview-the-fresh-blood/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Tue, 25 Feb 2025 11:11:06 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[fresh blood]]></category>
		<category><![CDATA[Mathis Valin]]></category>
		<category><![CDATA[mx2 world championship]]></category>
		<category><![CDATA[rookies]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=177654</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/02/Valin_Lata_Valk-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Ahead of the MX2 World Championship getting underway, we take a close look at the rookies who will be entering the class in 2025. There&#8217;s no better place than to start with the reigning EMX250 champion, Mathis Valin and honestly what a year it&#8217;s been for him. No one expected &#8211; not even him or...]]></description>
		
		
		
			</item>
		<item>
		<title>Video: French Elite RD1 &#8211; Lacapelle Marival ft Renaux, Febvre, Valin and more</title>
		<link>https://gatedrop.com/video-french-elite-rd1-lacapelle-marival-ft-renaux-febvre-valin-and-more/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Mon, 17 Feb 2025 11:38:23 +0000</pubDate>
				<category><![CDATA[France]]></category>
		<category><![CDATA[French Elite]]></category>
		<category><![CDATA[Lacapelle Marival]]></category>
		<category><![CDATA[Mathis Valin]]></category>
		<category><![CDATA[Romain Febvre]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=177461</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/02/Valin-4-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />See some nice footage of the first round of the French Elite series which got some nice GP and EMX wildcards as they used the race to preparing for their upcoming seasons. You can get the results below: MX1 MX2&#160; 125cc RB MX with the footage!]]></description>
		
		
		
			</item>
		<item>
		<title>Valin, Febvre, Jonass, Garcia and Cannon discuss French Elite opener</title>
		<link>https://gatedrop.com/valin-febvre-jonass-garcia-and-cannon-discuss-french-elite-opener/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sun, 16 Feb 2025 19:58:42 +0000</pubDate>
				<category><![CDATA[France]]></category>
		<category><![CDATA[Francisco Garcia]]></category>
		<category><![CDATA[French Elite]]></category>
		<category><![CDATA[Jake Cannon]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Mathis Valin]]></category>
		<category><![CDATA[Pauls Jonass]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=177439</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/02/Valin-5-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />One week after the victorious start to his career with the Kawasaki Racing Team in England Mathis Valin continued his winning way with another double-victory in the opening round of the French Elite MX2 Motocross Championship at Lacapelle Marival, while senior team riders Romain Febvre and Pauls Jonass both finished on the podium in MX...]]></description>
		
		
		
			</item>
		<item>
		<title>Interview: Mathis Valin discusses his Factory KRT debut at Hawkstone International</title>
		<link>https://gatedrop.com/interview-mathis-valin-discusses-his-factory-krt-debut-at-hawkstone-international/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Mon, 10 Feb 2025 14:18:54 +0000</pubDate>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Factory KRT]]></category>
		<category><![CDATA[Hawkstone International]]></category>
		<category><![CDATA[Mathis Valin]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=176927</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/02/Valin-2-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />What a couple of years that Mathis Valin has had. Moving up to the 250cc machine in 2024 he was a revelation as a rookie winning the EMX250 championship under the BUD Kawasaki awning. The factory team decided to sign up Valin for the 2025 season and he made his debut with his new team...]]></description>
		
		
		
			</item>
	</channel>
</rss>
