<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>landrake &#8211; GateDrop.com</title>
	<atom:link href="https://gatedrop.com/tag/landrake/feed/" rel="self" type="application/rss+xml" />
	<link>https://gatedrop.com</link>
	<description>Get the jump on Motocross news</description>
	<lastBuildDate>Wed, 06 Aug 2025 11:13:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://gatedrop.com/wp-content/uploads/2025/08/cropped-Simple-Professional-Name-Introduction-LinkedIn-Profile-Picture-32x32.png</url>
	<title>landrake &#8211; GateDrop.com</title>
	<link>https://gatedrop.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Entry list: British Championship RD5 &#8211; Landrake</title>
		<link>https://gatedrop.com/entry-list-british-championship-rd5-landrake/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Wed, 06 Aug 2025 11:13:28 +0000</pubDate>
				<category><![CDATA[UK & Ireland]]></category>
		<category><![CDATA[Entry list]]></category>
		<category><![CDATA[landrake]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=188615</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/06/IMG-20250615-WA0007-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />The British Championship resumes this weekend at Landrake. In MX2, Oriol Oliver is expected back and Tommy Searle is entered which is good news &#8211; he&#8217;ll be hoping to do enough to keep his red plate. Kay Karssemakers is back under the DRT Kawasaki awning. MX1:&#160; 6 Carlton Husband Fantic Phoenix Tools Fantic Racing 7...]]></description>
		
		
		
			</item>
		<item>
		<title>MXGB: Landrake completes 2025 British Championship calendar</title>
		<link>https://gatedrop.com/mxgb-landrake-completes-2025-british-championship-calendar/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Fri, 14 Mar 2025 18:26:45 +0000</pubDate>
				<category><![CDATA[UK & Ireland]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[British Championship]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[landrake]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=179396</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/03/24_F40_ProDay_InsightMedia-430-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />With just a few weeks remaining until the gate drops on Round One of the Motul ACU British Motocross Championship at Hawkstone Park on March 30th, MXGB has confirmed the venue for Round Six of the eight-round championship, and it looks like we are headed southwest to Cornwall as Landrake is the venue for Round...]]></description>
		
		
		
			</item>
		<item>
		<title>MX1 race results: Fastest 40 RD3 &#8211; Landrake</title>
		<link>https://gatedrop.com/mx1-race-results-fastest-40-rd3-landrake/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sat, 01 Jun 2024 12:41:06 +0000</pubDate>
				<category><![CDATA[UK & Ireland]]></category>
		<category><![CDATA[Fastest 40]]></category>
		<category><![CDATA[landrake]]></category>
		<category><![CDATA[mx1]]></category>
		<category><![CDATA[Race results]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=156665</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2024/04/Screenshot_20240429_103943_Gmail-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Conrad Mewse dominated the opening race with his team mate, Taylor Hammal taking a good start and coming home in second. John Adamson rode well for third to keep Jason Meara behind him. Martin Barr didn&#8217;t get the best of starts but worked his way up to fifth. Stuart Edmonds ended up ninth. It was...]]></description>
		
		
		
			</item>
		<item>
		<title>MX2 race results: Fastest 40 RD3 &#8211; Landrake</title>
		<link>https://gatedrop.com/mx2-race-results-fastest-40-rd3-landrake/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sat, 01 Jun 2024 11:56:32 +0000</pubDate>
				<category><![CDATA[UK & Ireland]]></category>
		<category><![CDATA[Fastest 40]]></category>
		<category><![CDATA[landrake]]></category>
		<category><![CDATA[Race results]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=156663</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2024/05/Searle-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />In the first race, Tommy Searle got back to winning ways after getting a good start and opening up a gap at the front. After setting the pace in qualifying, Ben Mustoe rode well in the first race as well to make a couple of passes to get into an impressive second. Dylan Walsh and...]]></description>
		
		
		
			</item>
		<item>
		<title>Pro qualifying results: Fastest 40 RD3 &#8211; Landrake </title>
		<link>https://gatedrop.com/pro-qualifying-results-fastest-40-rd3-landrake/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sat, 01 Jun 2024 10:17:58 +0000</pubDate>
				<category><![CDATA[UK & Ireland]]></category>
		<category><![CDATA[Fastest 40]]></category>
		<category><![CDATA[landrake]]></category>
		<category><![CDATA[qualifying results]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=156661</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2024/04/Screenshot_20240429_104004_Gmail-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />In MX1, Conrad Mewse set the pace with Jason Meara and Martin Barr putting in two hot laps for second and third. It&#8217;s nice to see two Irish based riders in the top three. Ben Mustoe who is starting to really improve took pole position in the MX2 class ahead of Joel Rizzi, Dylan Walsh...]]></description>
		
		
		
			</item>
		<item>
		<title>MX1 race results: British Championship &#8211; Landrake</title>
		<link>https://gatedrop.com/mx1-race-results-british-championship-landrake/</link>
					<comments>https://gatedrop.com/mx1-race-results-british-championship-landrake/#respond</comments>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sun, 12 Sep 2021 12:03:59 +0000</pubDate>
				<category><![CDATA[No category]]></category>
		<category><![CDATA[landrake]]></category>
		<category><![CDATA[Race results]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Revo British Championship]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=99154</guid>

					<description><![CDATA[MX1 Race One: MX1 Race Two: MX1 Overall: Pic: Warren Kee]]></description>
		
					<wfw:commentRss>https://gatedrop.com/mx1-race-results-british-championship-landrake/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pro qualifying results: MX Nationals UK RD4 &#8211; Landrake</title>
		<link>https://gatedrop.com/pro-qualifying-results-mx-nationals-uk-rd4-landrake/</link>
					<comments>https://gatedrop.com/pro-qualifying-results-mx-nationals-uk-rd4-landrake/#respond</comments>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sun, 15 Aug 2021 09:25:15 +0000</pubDate>
				<category><![CDATA[No category]]></category>
		<category><![CDATA[landrake]]></category>
		<category><![CDATA[MX Nationals]]></category>
		<category><![CDATA[MX Nationals UK]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[qualifying results]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=97315</guid>

					<description><![CDATA[Josh Gilbert (MX1) and Florian Miot (MX2) set the pace during the fastest forty qualifying at round four of the MX Nationals UK series taking place at Landrake. See the times below:]]></description>
		
					<wfw:commentRss>https://gatedrop.com/pro-qualifying-results-mx-nationals-uk-rd4-landrake/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
