<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ken Roczen &#8211; GateDrop.com</title>
	<atom:link href="https://gatedrop.com/tag/ken-roczen/feed/" rel="self" type="application/rss+xml" />
	<link>https://gatedrop.com</link>
	<description>Get the jump on Motocross news</description>
	<lastBuildDate>Tue, 13 Jan 2026 13:25:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://gatedrop.com/wp-content/uploads/2025/08/cropped-Simple-Professional-Name-Introduction-LinkedIn-Profile-Picture-32x32.png</url>
	<title>Ken Roczen &#8211; GateDrop.com</title>
	<link>https://gatedrop.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ken Roczen on A1: &#8220;I have a lot of confidence in my bike&#8221;</title>
		<link>https://gatedrop.com/ken-roczen-on-a1-i-have-a-lot-of-confidence-in-my-bike/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 13:25:17 +0000</pubDate>
				<category><![CDATA[AMA]]></category>
		<category><![CDATA[A1]]></category>
		<category><![CDATA[Ken Roczen]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=196042</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2026/01/Roczen-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Anaheim 1 marked the opening chapter of the 2026 AMA Supercross season, and once again, Ken Roczen proved he is very much a contender. The German delivered a strong performance inside Angel Stadium, taking a heat race win before backing it up with a hard-fought second place in the main event behind Eli Tomac. On...]]></description>
		
		
		
			</item>
		<item>
		<title>Ken Roczen and Max Anstie on winning WSX opener in Argentina</title>
		<link>https://gatedrop.com/ken-roczen-and-max-anstie-on-winning-wsx-opener-in-argentina/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 14:32:39 +0000</pubDate>
				<category><![CDATA[World SX]]></category>
		<category><![CDATA[Ken Roczen]]></category>
		<category><![CDATA[Max Anstie]]></category>
		<category><![CDATA[WSX]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=193935</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/11/WS25_BUENOSAIRES_Racing_SX1_pmg_ken-0973-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />The action began with a fierce Superpole session, where the top contenders set the tone for the night ahead. In SX1, Ken Roczen clocked a blistering 53.384 seconds, securing Superpole ahead of Justin Cooper (53.842s). In SX2, Max Anstie led the charge with a 54.472 second lap, edging out Michael Hicks (54.760s) and Cole Thompson...]]></description>
		
		
		
			</item>
		<item>
		<title>Official: Ken Roczen extends his contract with Suzuki</title>
		<link>https://gatedrop.com/official-ken-roczen-extends-his-contract-with-suzuki/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Thu, 02 Oct 2025 18:00:06 +0000</pubDate>
				<category><![CDATA[AMA]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Ken Roczen]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=192130</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/10/Roczen-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Suzuki Motor USA, LLC and Pipes Motorsports Group are excited to announce that Ken Roczen has re-signed to continue racing with the Progressive Insurance ECSTAR Suzuki team aboard the RM-Z450 for the 2026 SuperMotocross season. Roczen, one of the sport&#8217;s most talented and popular riders, enters 2026 with renewed energy and high expectations. Building on...]]></description>
		
		
		
			</item>
		<item>
		<title>Official: Ken Roczen to race Unadilla National</title>
		<link>https://gatedrop.com/official-ken-roczen-to-race-unadilla-national/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Mon, 11 Aug 2025 19:26:05 +0000</pubDate>
				<category><![CDATA[AMA]]></category>
		<category><![CDATA[Ken Roczen]]></category>
		<category><![CDATA[Unadilla]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=189055</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2024/12/Roczen-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Ken Roczen may not line up for as many Pro Motocross races these days, with his main focus now on the Supercross season, but fans will be treated to a special appearance this weekend as the German star heads to Unadilla. Roczen will join a stacked field featuring Jett and Hunter Lawrence, Chase Sexton and...]]></description>
		
		
		
			</item>
		<item>
		<title>Confirmed: Cooper Webb and Ken Roczen sign up for Aussie WSX</title>
		<link>https://gatedrop.com/confirmed-cooper-webb-and-ken-roczen-sign-up-for-aussie-wsx/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Mon, 14 Jul 2025 09:05:25 +0000</pubDate>
				<category><![CDATA[World SX]]></category>
		<category><![CDATA[Cooper Webb]]></category>
		<category><![CDATA[Ken Roczen]]></category>
		<category><![CDATA[WSX]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=187427</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/04/NMtazoaQ-150x150.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Cooper Webb and Ken Roczen will go head-to-head for the first time on Australian soil when they line up at the 2025 FIM World Supercross Championship Australian GP. Taking place on 29th November at Cbus Super Stadium, it promises to be a highlight of the championship calendar, with the Gold Coast hosting World Supercross racing...]]></description>
		
		
		
			</item>
		<item>
		<title>Injury update: Ken Roczen &#8211; OUT for final Supercross rounds</title>
		<link>https://gatedrop.com/injury-update-ken-roczen-out-for-final-supercross-rounds/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Fri, 02 May 2025 17:13:13 +0000</pubDate>
				<category><![CDATA[AMA]]></category>
		<category><![CDATA[injury update]]></category>
		<category><![CDATA[Ken Roczen]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=182783</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/04/NMtazoaQ-150x150.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />H.E.P. Motorsports and Suzuki Motor USA regret to announce that Ken Roczen will not participate in this weekend&#8217;s Monster Energy AMA Supercross round at Empower Field at Mile High in Denver, Colorado, due to additional damage to an already injured right ankle suffered during a midweek practice session. Roczen, who was already managing shoulder and...]]></description>
		
		
		
			</item>
		<item>
		<title>Race results: AMA Supercross RD14 &#8211; East Rutherford &#8211; Sexton domination!</title>
		<link>https://gatedrop.com/race-results-ama-supercross-rd14-east-rutherford-sexton-domination/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sat, 19 Apr 2025 20:01:31 +0000</pubDate>
				<category><![CDATA[Results: AMA + MXGP]]></category>
		<category><![CDATA[Chase Sexton]]></category>
		<category><![CDATA[Cooper Webb]]></category>
		<category><![CDATA[Justin Cooper]]></category>
		<category><![CDATA[Ken Roczen]]></category>
		<category><![CDATA[Nate Thrasher]]></category>
		<category><![CDATA[RJ Hampshire]]></category>
		<category><![CDATA[Seth Hammaker]]></category>
		<category><![CDATA[Supercross results East Rutherford]]></category>
		<category><![CDATA[Tom Vialle]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=181762</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/04/Go7DXtJXAAEm6m--150x150.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />250 heat one: Chance Hymas held off a charging RJ Hampshire to take the win with Hampshire attempting a couple of passes but not able to make them stick. Austin Forkner was looking good until he crashed out of third but still got himself into the main event in fourth. 250 heat two: Nate Thrasher...]]></description>
		
		
		
			</item>
		<item>
		<title>Interview: Marcel Dornhöfer talks Ken Roczen&#8217;s American citizenship and German MXoN squad</title>
		<link>https://gatedrop.com/interview-marcel-dornhofer-talks-ken-roczens-american-citizenship-and-german-mxon-squad/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Wed, 02 Apr 2025 08:57:09 +0000</pubDate>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[American citizenshiip]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Ken Roczen]]></category>
		<category><![CDATA[Marcel Dornhöfer]]></category>
		<category><![CDATA[MXON]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=180626</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/04/Dornhoefer-MXoN-Matterley-Basin-2024-6781-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />The German Motocross of Nations (MXoN) team haven&#8217;t won the event since that memorable day in Lommel back in 2012 but in recent years they&#8217;ve been knocking on the door again. &#160;With Ken Roczen recently becoming a U.S. citizen, questions have arisen about his eligibility for Team Germany and what the future holds for the...]]></description>
		
		
		
			</item>
		<item>
		<title>Is Cooper Webb mentally bulletproof?</title>
		<link>https://gatedrop.com/is-cooper-webb-mentally-bulletproof/</link>
		
		<dc:creator><![CDATA[Jonathan McCready]]></dc:creator>
		<pubDate>Thu, 20 Mar 2025 20:10:32 +0000</pubDate>
				<category><![CDATA[AMA]]></category>
		<category><![CDATA[Chase Sexton]]></category>
		<category><![CDATA[Cooper Webb]]></category>
		<category><![CDATA[Cooper Webb mental game]]></category>
		<category><![CDATA[Ken Roczen]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=179707</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/03/1-2-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Cooper Webb says he feels he is the strongest rider mentally on the 450 main event gate as the rider with the 15 point lead heads down the home stretch with his third premier class supercross title in his sights. Nearly two weeks ago at Indy, Webb underlined his mental strength and ability to rise...]]></description>
		
		
		
			</item>
		<item>
		<title>Who will ride for Ducati in the US?</title>
		<link>https://gatedrop.com/who-will-ride-for-ducati-in-the-us/</link>
		
		<dc:creator><![CDATA[Jonathan McCready]]></dc:creator>
		<pubDate>Thu, 20 Mar 2025 18:30:23 +0000</pubDate>
				<category><![CDATA[AMA]]></category>
		<category><![CDATA[Ducati motocross]]></category>
		<category><![CDATA[Ducatia AMA 2026]]></category>
		<category><![CDATA[Justin Barcia]]></category>
		<category><![CDATA[Ken Roczen]]></category>
		<category><![CDATA[Malcolm Stewart]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=179704</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/01/DucatiUSA-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Who will be on the Ducati in the US for 2026? Justin Barcia, Malcolm Stewart, Ken Roczen or someone else? It&#8217;s one of the big talking points heading into next year already and, with the success of Guadagnini and Seewer in MXGP already, it underlines the potential of the machine and is probably attracting a...]]></description>
		
		
		
			</item>
	</channel>
</rss>
