<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Germany &#8211; GateDrop.com</title>
	<atom:link href="https://gatedrop.com/tag/germany/feed/" rel="self" type="application/rss+xml" />
	<link>https://gatedrop.com</link>
	<description>Get the jump on Motocross news</description>
	<lastBuildDate>Thu, 28 May 2026 16:06:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://gatedrop.com/wp-content/uploads/2025/08/cropped-Simple-Professional-Name-Introduction-LinkedIn-Profile-Picture-32x32.png</url>
	<title>Germany &#8211; GateDrop.com</title>
	<link>https://gatedrop.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tim Gajser: &#8220;I’m doing everything I can to be back on the gate this weekend&#8221;</title>
		<link>https://gatedrop.com/tim-gajser-im-doing-everything-i-can-to-be-back-on-the-gate-this-weekend/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Thu, 28 May 2026 16:06:22 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[MXGP]]></category>
		<category><![CDATA[Tim Gajser]]></category>
		<category><![CDATA[update]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=203202</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2026/03/Gajser_MXGP_2026_R02_Q6A7435-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />After a hard-fought weekend in France, the Monster Energy Yamaha Factory MXGP and MX2 teams are eager to bounce back as they head to Teutschenthal, Germany, for round seven of the FIM Motocross World Championship. The MXGP of Germany returns to the iconic Talkessel Circuit, a venue steeped in motocross history. Sprawling across the Teutschenthal...]]></description>
		
		
		
			</item>
		<item>
		<title>Entry list: MXGP of Germany &#8211; MXGP, MX2, EMX250 + WMX</title>
		<link>https://gatedrop.com/entry-list-mxgp-of-germany-mxgp-mx2-emx250-wmx/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Tue, 26 May 2026 08:03:01 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[Entry list]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[MXGP]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=203132</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2026/01/2026-MXGP-Red-Bull-KTM-Factory-Racing-Simon-Laengenfelder-5-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Round seven of MXGP heads to Germany this weekend and the entry lists are looking stacked for some more hard pack on the menu this weekend.&#160; MXGP:&#160; 1 1 Febvre Romain Kawasaki FRA FFM Kawasaki Racing Team MXGP 2 5 Coenen Lucas KTM BEL FMB Red Bull KTM Factory Racing 3 6 Paturel Benoit Yamaha...]]></description>
		
		
		
			</item>
		<item>
		<title>Confirmed: Ben Mustoe to make MX2 GP debut at Teutschenthal</title>
		<link>https://gatedrop.com/confirmed-ben-mustoe-to-make-mx2-gp-debut-at-teutschenthal/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Wed, 20 May 2026 08:22:36 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[Ben Mustoe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[MX2 GP]]></category>
		<category><![CDATA[Teutschenthal]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=202836</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2026/05/Mustoe-2-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />It was a memorable weekend for British talent Ben Mustoe as he secured his first ever overall MX2 victory in the British Championship at the demanding Landrake circuit. The technical nature of the track clearly suited Mustoe, who impressed throughout the day with his speed and consistency in the deep ruts and tricky conditions. But...]]></description>
		
		
		
			</item>
		<item>
		<title>Revealed: Germany name six rider short list for 2025 Ironman MXoN</title>
		<link>https://gatedrop.com/revealed-germany-name-six-rider-short-list-for-2025-ironman-mxon/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Wed, 25 Jun 2025 11:46:11 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Ironman MXoN]]></category>
		<category><![CDATA[MXON]]></category>
		<category><![CDATA[Six riders]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=186146</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/06/Langenfelder-1-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />&#8226; Six riders in the extended squad for the Motocross of Nations&#8226; Final line-up to be decided in the coming weeks&#8226; Big names like Ken Roczen, Simon L&#228;ngenfelder, and Max Nagl included The German national team roster for the 2025 Monster Energy FIM Motocross of Nations has been announced. For the most prestigious MX race...]]></description>
		
		
		
			</item>
		<item>
		<title>Kay de Wolf discusses his German GP battling through an injury to get on the podium</title>
		<link>https://gatedrop.com/kay-de-wolf-discusses-his-german-gp-battling-through-an-injury-to-get-on-the-podium/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 08:41:32 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Kay De Wolf]]></category>
		<category><![CDATA[podium]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=184926</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/06/De-Wolf-2-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Kay de Wolf endured a challenging weekend at the MXGP of Germany after hurting his ankle in Ernee the week before but still managed to salvage a podium result, keeping himself in contention for the MX2 World Championship. The Dutchman battled through injury and tricky conditions, showing grit and determination as the series hit the...]]></description>
		
		
		
			</item>
		<item>
		<title>Official: Germany name STRONG 2024 MXoN squad for Matterley Basin</title>
		<link>https://gatedrop.com/official-germany-name-strong-2024-mxon-squad-for-matterley-basin/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Tue, 06 Aug 2024 14:09:59 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Matterley Basin]]></category>
		<category><![CDATA[MXON]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=161516</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2024/08/Germany-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />MXoN Team Germany 2024 with Roczen, L&#228;ngenfelder and Nagl &#8226; Ken Roczen leads the MXoN Team Germany in Matterley Basin/GB &#8226; Simon L&#228;ngenfelder competes in the MX2 class &#8226; Max Nagl races in the Open category The MXoN Team Germany line-up for the 77th Monster Energy FIM Motocross of Nations, taking place October 5-6 at...]]></description>
		
		
		
			</item>
		<item>
		<title>Germany draw up Matterley Basin MXoN short list</title>
		<link>https://gatedrop.com/germany-draw-up-matterley-basin-mxon-short-list/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Wed, 05 Jun 2024 08:15:44 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[MXON]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=157197</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2024/06/ROCZEN-MXoN-F-2023-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />&#8226; Six-member squad for MXoN 2024 in Matterley Basin &#8226; Roczen, L&#228;ngenfelder, Nagl, Koch, Spies, and Jacobi are the nominated riders &#8226; Team managers are optimistic about the Nations&#8217; Prize The roster for MXoN Team Germany for the 77th Monster Energy FIM Motocross of Nations, which will take place on October 5th and 6th in...]]></description>
		
		
		
			</item>
		<item>
		<title>Lynn Valk discusses her penalty in Germany</title>
		<link>https://gatedrop.com/lynn-valk-discusses-her-penalty-in-germany/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Mon, 03 Jun 2024 16:54:19 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Lynn Valk]]></category>
		<category><![CDATA[penalty]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=157136</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2024/06/VALK-MOTOCROSS-GP-8-GER-2024_2-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Lynn Valk rode great in the second WMX moto in Germany and thought she had won. But after the race she quickly found out she was docked two positions for not respecting waved yellow flags. The Dutch talent stated she only passed a back macker because she didn&#8217;t want to get stuck behind slower riders...]]></description>
		
		
		
			</item>
		<item>
		<title>Race results: EMX250 RD5 – Valin wins at Teutschenthal </title>
		<link>https://gatedrop.com/race-results-emx250-rd5-valin-wins-teutschenthal/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sun, 02 Jun 2024 10:34:12 +0000</pubDate>
				<category><![CDATA[Results: AMA + MXGP]]></category>
		<category><![CDATA[EMX250]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Race results]]></category>
		<category><![CDATA[Teutschenthal]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=156655</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2024/06/VALIN-MOTOCROSS-GP-8-GER-2024-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Race One: Valerio Lata took a good start and rode really well controlling things at the front of the field. Karlis Reisulis was riding well on his VRT Yamaha in second before a fast Maxime Grau caught and passed with in the closing stages. Grau was pushing on his WZ KTM and even caught Lata...]]></description>
		
		
		
			</item>
		<item>
		<title>Warm up times: MXGP of Germany &#8211; MXGP + MX2</title>
		<link>https://gatedrop.com/warm-up-times-mxgp-of-germany-mxgp-mx2/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sun, 02 Jun 2024 09:41:56 +0000</pubDate>
				<category><![CDATA[Results: AMA + MXGP]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[mx2]]></category>
		<category><![CDATA[MXGP]]></category>
		<category><![CDATA[warm up]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=156999</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2024/05/Tondel-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Cornelius Toendel(!) and Kay de Wolf set the pace in the morning warm up sessions at a wet and slippery circuit in Germany ahead of the main races later today. MXGP warm up:&#160; MX2 warm up:&#160;]]></description>
		
		
		
			</item>
	</channel>
</rss>
