<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dortmund Supercross &#8211; GateDrop.com</title>
	<atom:link href="https://gatedrop.com/tag/dortmund-supercross/feed/" rel="self" type="application/rss+xml" />
	<link>https://gatedrop.com</link>
	<description>Get the jump on Motocross news</description>
	<lastBuildDate>Sun, 11 Jan 2026 19:02:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://gatedrop.com/wp-content/uploads/2025/08/cropped-Simple-Professional-Name-Introduction-LinkedIn-Profile-Picture-32x32.png</url>
	<title>Dortmund Supercross &#8211; GateDrop.com</title>
	<link>https://gatedrop.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Results: 2026 Dortmund Supercross (Sunday)</title>
		<link>https://gatedrop.com/results-2026-dortmund-supercross-sunday/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sun, 11 Jan 2026 19:02:37 +0000</pubDate>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[Dortmund Supercross]]></category>
		<category><![CDATA[Dortmund SX]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Sunday]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=195979</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2026/01/Clout-150x150.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />After the French dominance during the first two days, it was Luke Clout who managed to win the final day of action. The format was different on the final day of racing with there being three heats instead of one main event. Clout managed to go 4-1-1 to win the overall on the day but...]]></description>
		
		
		
			</item>
		<item>
		<title>Entry list: 2026 Dortmund Supercross</title>
		<link>https://gatedrop.com/entry-list-2026-dortmund-supercross/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 16:46:57 +0000</pubDate>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Dortmund Supercross]]></category>
		<category><![CDATA[Entry list]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=195725</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2026/01/Kullas-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />The AMA Supercross gets underway this weekend in Anaheim but there&#8217;s also some racing in Germany with Dortmund Supercross taking place. There&#8217;s three days of racing with the event starting on Friday the 9th and finishing up on Sunday the 11th. SX1:&#160; 2 Budd Rhys AUS TEAM BUYMX YAMAHA Yahama 4 Clout Luke AUS Kawasaki...]]></description>
		
		
		
			</item>
		<item>
		<title>Race results: Dortmund Supercross (Sunday)</title>
		<link>https://gatedrop.com/race-results-dortmund-supercross-sunday/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sun, 12 Jan 2025 18:03:38 +0000</pubDate>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[Dortmund Supercross]]></category>
		<category><![CDATA[Race results]]></category>
		<category><![CDATA[Sunday]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=174967</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/01/Aranda-1-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />In the final day of racing in Dortmund, the SX1 class ran a different format with three heat races instead of a main event. Gregory Aranda won two out of the three mains with Maxime Desprey winning the other. Aranda ended up King of Dortmund after the three nights of racing. Izaih Clarke won the...]]></description>
		
		
		
			</item>
		<item>
		<title>Qualifying results: Dortmund Supercross (Sunday)</title>
		<link>https://gatedrop.com/qualifying-results-dortmund-supercross-sunday/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sun, 12 Jan 2025 11:46:00 +0000</pubDate>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[Dortmund Supercross]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Sunday]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=174955</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/01/Fonvielle-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />On the final day of racing in Dortmund it was Michael Hicks, Maxime Desprey and Boris Maillard who set the pace in the SX1 class groups. In SX2, Calvin Fonvielle, Brice Maylin and Nico Kock topped the qualifying sessions. SX1 Group A: SX1 Group B: SX1 Group C: SX2 Group A: SX2 Group B:&#160; SX2...]]></description>
		
		
		
			</item>
		<item>
		<title>Race results: Dortmund Supercross (Saturday)</title>
		<link>https://gatedrop.com/race-results-dortmund-supercross-saturday/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sat, 11 Jan 2025 22:48:25 +0000</pubDate>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[Dortmund Supercross]]></category>
		<category><![CDATA[Dortmund SX]]></category>
		<category><![CDATA[Saturday]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=174836</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/01/Desprey-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />It was Maxime Desprey that won the SX1 final during the second night of racing in Dortmund. The French rider was able to hold off Gregory Aranda with Cedric Soubeyras a distant third &#8211; a French 1-2-3. Michael Hicks who won night one had to be settle for fourth with Adrien Escoffier rounding out the...]]></description>
		
		
		
			</item>
		<item>
		<title>Qualifying results: Dortmund Supercross (Saturday)</title>
		<link>https://gatedrop.com/qualifying-results-dortmund-supercross-saturday/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sat, 11 Jan 2025 14:39:18 +0000</pubDate>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[Dortmund Supercross]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[qualifying results]]></category>
		<category><![CDATA[Saturday]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=174808</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/01/Aranda-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />On day two of racing, Gregory Aranda set the pace in the first SX1 qualifying group ahead of Mitch Evans. Michael Hicks who won night one was fastest in group two. In SX2, it was Brandon Ray, Izaih Clarke and Paul Haberland that topped the qualifying groups. SX1 Group A: SX1 Group B: SX2 Group...]]></description>
		
		
		
			</item>
		<item>
		<title>Race results: Dortmund Supercross (Friday)</title>
		<link>https://gatedrop.com/race-results-dortmund-supercross-friday/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 23:19:07 +0000</pubDate>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Dortmund Supercross]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Race results]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=174701</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2025/01/Hicks-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />It was American visitor, Michael Hicks who won the SX1 class during night one of racing in Dortmund at a very tricky track. Aranda was strong in second before a mistake dropped him down to third behind Jordi Tixier. Aranda caught Tixier again and was right on his back wheel but needed another lap. In...]]></description>
		
		
		
			</item>
		<item>
		<title>Qualifying results: Dortmund Supercross (Friday)</title>
		<link>https://gatedrop.com/qualifying-results-dortmund-supercross-friday/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 15:04:14 +0000</pubDate>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Dortmund Supercross]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[qualifying results]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=174685</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2024/11/DESPREY_PH_0708-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Dortmund Supercross will have three days of racing but the first qualifying session of the event has been done. In SX1, it was Greg Aranda and Maxime Desprey who set the pace in their respective groups. Meanwhile in the SX2 class, it was Nico Koch, Paul Haberland and Jack Mather who set the pace. SX1...]]></description>
		
		
		
			</item>
		<item>
		<title>Confirmed: Mitch Evans to race Dortmund Supercross</title>
		<link>https://gatedrop.com/confirmed-mitch-evans-to-race-dortmund-supercross/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Tue, 17 Dec 2024 19:39:22 +0000</pubDate>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Dortmund Supercross]]></category>
		<category><![CDATA[Mitch Evans]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=173864</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2024/12/Evans-150x150.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Remember Mitch Evans? Since stepping away from the MXGP World Championship things have been pretty quiet with the Aussie.&#160; He had a serious wrist injury and after stints with Factory HRC Honda and Kawasaki in MXGP, he hasn&#8217;t been racing. He did get back on a bike in September and he stated it was fun...]]></description>
		
		
		
			</item>
	</channel>
</rss>
