<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alghero &#8211; GateDrop.com</title>
	<atom:link href="https://gatedrop.com/tag/alghero/feed/" rel="self" type="application/rss+xml" />
	<link>https://gatedrop.com</link>
	<description>Get the jump on Motocross news</description>
	<lastBuildDate>Sun, 01 Feb 2026 16:05:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://gatedrop.com/wp-content/uploads/2025/08/cropped-Simple-Professional-Name-Introduction-LinkedIn-Profile-Picture-32x32.png</url>
	<title>Alghero &#8211; GateDrop.com</title>
	<link>https://gatedrop.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>MX1 race results: International Italian Championship RD1 &#8211; Alghero &#8211; Coenen perfect</title>
		<link>https://gatedrop.com/mx1-race-results-international-italian-championship-rd1-alghero-2026-coenen-perfect/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sun, 01 Feb 2026 13:00:55 +0000</pubDate>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[Alghero]]></category>
		<category><![CDATA[International Italian Championship]]></category>
		<category><![CDATA[mx1]]></category>
		<category><![CDATA[Results]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=196945</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2026/01/2026-MXGP-Red-Bull-KTM-Factory-Racing-Lucas-Coenen-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Race One: It was 450cc rookies, Andrea Adamo and Oriol Oliver who led the way on the first lap as they got great starts. Adamo was looking very smooth on what is his first race on the bigger bike. Lucas Coenen was on the move and didn&#8217;t take long to get to the front and...]]></description>
		
		
		
			</item>
		<item>
		<title>MX2 race results: International Italian Championship RD1 &#8211; Alghero &#8211; Coenen domination</title>
		<link>https://gatedrop.com/mx2-race-results-international-italian-championship-rd1-alghero-2026-coenen-domination/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sun, 01 Feb 2026 12:10:03 +0000</pubDate>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[Alghero]]></category>
		<category><![CDATA[Italian championship]]></category>
		<category><![CDATA[Race results]]></category>
		<category><![CDATA[Results]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=196943</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2026/01/2026-MXGP-Red-Bull-KTM-Factory-Racing-Sacha-Coenen-1-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Race One:&#160;It&#8217;s brutal conditions for the first race of the year. It looked like Sacha Coenen was going to grab the holeshot but then he went wide and got caught up in the lose stuff. It allowed Janis Reisulis to get into the lead and the Latvian was having a superb ride. Coenen was coming...]]></description>
		
		
		
			</item>
		<item>
		<title>Entry list: International Italian Championship RD1 &#8211; Alghero</title>
		<link>https://gatedrop.com/entry-list-international-italian-championship-rd1-alghero/</link>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 09:42:32 +0000</pubDate>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[Alghero]]></category>
		<category><![CDATA[Entry list]]></category>
		<category><![CDATA[mx1]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=196649</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2026/01/Gajser-2-e1767981173404-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />The Motocross action gets underway this Sunday in Europe with the first round of the International Italian Championship and there&#8217;s plenty of top riders in action. MX1 will see the likes of Tim Gajser on his new Yamaha machine go up against Lucas Coenen. The Ducati MXGP team will also be in action.&#160; In MX2,...]]></description>
		
		
		
			</item>
		<item>
		<title>MX1 results: International Italian Championship RD1 – Alghero</title>
		<link>https://gatedrop.com/mx1-results-international-italian-championship-rd1-alghero/</link>
					<comments>https://gatedrop.com/mx1-results-international-italian-championship-rd1-alghero/#respond</comments>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sun, 30 Jan 2022 14:03:09 +0000</pubDate>
				<category><![CDATA[No category]]></category>
		<category><![CDATA[Alghero]]></category>
		<category><![CDATA[International Italian Championship]]></category>
		<category><![CDATA[Jeremy Seewer]]></category>
		<category><![CDATA[mx1]]></category>
		<category><![CDATA[Race results]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tim Gajser]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=107004</guid>

					<description><![CDATA[Jeremy Seewer got his season of to the perfect start with a win in the MX1 class at Alghero. The Factory Yamaha rider took the holeshot but had an aggressive and very fast Ruben Fernandez for company. The Spaniard passed Seewer for the lead and was actually pulling away before a small tip over dropped...]]></description>
		
					<wfw:commentRss>https://gatedrop.com/mx1-results-international-italian-championship-rd1-alghero/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MX2 results: International Italian Championship RD1 – Alghero</title>
		<link>https://gatedrop.com/mx2-results-international-italian-championship-rd1-alghero/</link>
					<comments>https://gatedrop.com/mx2-results-international-italian-championship-rd1-alghero/#respond</comments>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sun, 30 Jan 2022 13:07:45 +0000</pubDate>
				<category><![CDATA[No category]]></category>
		<category><![CDATA[Alghero]]></category>
		<category><![CDATA[International Italian Championship]]></category>
		<category><![CDATA[mx2]]></category>
		<category><![CDATA[Race results]]></category>
		<category><![CDATA[Results]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=107002</guid>

					<description><![CDATA[It was a great start of the season for Jago Geerts as he won the first race of the year. The Belgian grabbed the holeshot and never looked back as he enjoyed the rough and sandy conditions on his Factory Yamaha.&#160; Making his debut on the Factory Fantic, Cornelius T&#248;ndel already looks at home on...]]></description>
		
					<wfw:commentRss>https://gatedrop.com/mx2-results-international-italian-championship-rd1-alghero/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>125cc results: International Italian Championship RD1 – Alghero</title>
		<link>https://gatedrop.com/125cc-results-international-italian-championship-rd1-alghero/</link>
					<comments>https://gatedrop.com/125cc-results-international-italian-championship-rd1-alghero/#respond</comments>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sun, 30 Jan 2022 11:24:33 +0000</pubDate>
				<category><![CDATA[No category]]></category>
		<category><![CDATA[125cc results]]></category>
		<category><![CDATA[Alghero]]></category>
		<category><![CDATA[International Italian Championship]]></category>
		<category><![CDATA[Race results]]></category>
		<category><![CDATA[Results]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=107000</guid>

					<description><![CDATA[Both Cas Valk and Ivano van Erp set a very high pace at the front of the 125cc class as both Dutch talents really enjoyed the rough and bumpy sand track. The pair were going at it in the first moto with Valk threatening to make a move before coming together with a back marker...]]></description>
		
					<wfw:commentRss>https://gatedrop.com/125cc-results-international-italian-championship-rd1-alghero/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Qualifying results: International Italian Championship RD1 &#8211; Alghero</title>
		<link>https://gatedrop.com/qualifying-results-international-italian-championship-rd1-alghero/</link>
					<comments>https://gatedrop.com/qualifying-results-international-italian-championship-rd1-alghero/#respond</comments>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sun, 30 Jan 2022 10:20:42 +0000</pubDate>
				<category><![CDATA[No category]]></category>
		<category><![CDATA[Alghero]]></category>
		<category><![CDATA[International Italian Championship]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[qualifying results]]></category>
		<category><![CDATA[Round one]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=106995</guid>

					<description><![CDATA[The Motocross season is officially back underway with the International Italian Championship taking place in Alghero. In MX1, Tim Gajser set the fastest time to grab pole ahead of Factory Yamaha&#8217;s Jeremy Seewer. Alberto Forato put in a fast time for third ahead of Ruben Fernandez and Ben Watson making his Factory KRT debut. In...]]></description>
		
					<wfw:commentRss>https://gatedrop.com/qualifying-results-international-italian-championship-rd1-alghero/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Provisional entry list: International Italian Championship RD1 &#8211; Alghero</title>
		<link>https://gatedrop.com/provisional-entry-list-international-italian-championship-rd1-alghero/</link>
					<comments>https://gatedrop.com/provisional-entry-list-international-italian-championship-rd1-alghero/#respond</comments>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Thu, 27 Jan 2022 12:03:40 +0000</pubDate>
				<category><![CDATA[No category]]></category>
		<category><![CDATA[Alghero]]></category>
		<category><![CDATA[Entry list]]></category>
		<category><![CDATA[International Italian Championship]]></category>
		<category><![CDATA[Provisional entry list]]></category>
		<category><![CDATA[Round one]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=106374</guid>

					<description><![CDATA[The Motocross season gets underway this weekend with the opening round of the International Italian Championship taking place at Alghero and there&#8217;s plenty of MXGP, MX2 and EMX riders that will race to prepare for the 2022 season. There will be a live stream available to watch all the action on Sunday for a small...]]></description>
		
					<wfw:commentRss>https://gatedrop.com/provisional-entry-list-international-italian-championship-rd1-alghero/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Video: Thomas Kjer Olsen, race action at Alghero &#8211; first 450cc win!</title>
		<link>https://gatedrop.com/video-thomas-kjer-olsen-race-action-at-alghero-first-win/</link>
					<comments>https://gatedrop.com/video-thomas-kjer-olsen-race-action-at-alghero-first-win/#respond</comments>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Mon, 08 Mar 2021 11:30:24 +0000</pubDate>
				<category><![CDATA[No category]]></category>
		<category><![CDATA[Alghero]]></category>
		<category><![CDATA[Ice One Husqvarna]]></category>
		<category><![CDATA[Thomas Kjer Olsen]]></category>
		<category><![CDATA[win]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=86762</guid>

					<description><![CDATA[See some footage of Thomas Kjer Olsen on his Factory Ice One Husqvarna during the second round of the International Italian Championship Alghero.&#160; It was only Olsen&#8217;s second race with his new team and on the 450cc and he won the Superfinal &#8211; he looks like&#8217;s rode with the bigger bike for a number of...]]></description>
		
					<wfw:commentRss>https://gatedrop.com/video-thomas-kjer-olsen-race-action-at-alghero-first-win/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Febvre on a decent day at Alghero while Monticelli shows speed</title>
		<link>https://gatedrop.com/febvre-on-a-decent-day-at-alghero-while-monticelli-shows-speed/</link>
					<comments>https://gatedrop.com/febvre-on-a-decent-day-at-alghero-while-monticelli-shows-speed/#respond</comments>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Mon, 08 Mar 2021 09:13:54 +0000</pubDate>
				<category><![CDATA[No category]]></category>
		<category><![CDATA[Alghero]]></category>
		<category><![CDATA[Ivo monticelli]]></category>
		<category><![CDATA[krt]]></category>
		<category><![CDATA[Romain Febvre]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=86714</guid>

					<description><![CDATA[Romain Febvre of the Monster Energy Kawasaki Racing Team goes to the finale of the Italian Open Championship next Sunday as joint-series-leader after finishing runner-up at Alghero in Sardinia. Febvre had completed a 1-2 for KRT behind Italian colleague Ivo Monticelli during morning qualification but hit the gate at the start of the MX1 race;...]]></description>
		
					<wfw:commentRss>https://gatedrop.com/febvre-on-a-decent-day-at-alghero-while-monticelli-shows-speed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
