<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2021 &#8211; GateDrop.com</title>
	<atom:link href="https://gatedrop.com/tag/2021/feed/" rel="self" type="application/rss+xml" />
	<link>https://gatedrop.com</link>
	<description>Get the jump on Motocross news</description>
	<lastBuildDate>Thu, 04 Apr 2024 13:15:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://gatedrop.com/wp-content/uploads/2025/08/cropped-Simple-Professional-Name-Introduction-LinkedIn-Profile-Picture-32x32.png</url>
	<title>2021 &#8211; GateDrop.com</title>
	<link>https://gatedrop.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Results: 2021 Loon-Plage Beach Race</title>
		<link>https://gatedrop.com/results-2021-loon-plage-beach-race/</link>
					<comments>https://gatedrop.com/results-2021-loon-plage-beach-race/#respond</comments>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sun, 19 Dec 2021 18:48:48 +0000</pubDate>
				<category><![CDATA[No category]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[Loon-Plage Beach Race]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=104777</guid>

					<description><![CDATA[Individual &#8211; race result:&#160; Team event &#8211; race results:&#160; &#160;]]></description>
		
					<wfw:commentRss>https://gatedrop.com/results-2021-loon-plage-beach-race/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Paris Supercross: 2021 Entry list</title>
		<link>https://gatedrop.com/paris-supercross-2021-entry-list/</link>
					<comments>https://gatedrop.com/paris-supercross-2021-entry-list/#respond</comments>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Tue, 23 Nov 2021 10:25:30 +0000</pubDate>
				<category><![CDATA[No category]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[Entry list]]></category>
		<category><![CDATA[Paris Supercross]]></category>
		<category><![CDATA[Paris SX]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=103550</guid>

					<description><![CDATA[We&#8217;ve been without the Paris Supercross for the past few years due to COVID-19 but the good news is that the event will return this weekend to the delight of the French fans. There&#8217;s a nice mixture between GP talent and American&#8217;s racing the event so it should be a good event. You can see...]]></description>
		
					<wfw:commentRss>https://gatedrop.com/paris-supercross-2021-entry-list/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rumour: Maxime Renaux considering switch to MXGP in 2022?</title>
		<link>https://gatedrop.com/rumour-maxime-renaux-considering-switch-to-mxgp-in-2022/</link>
					<comments>https://gatedrop.com/rumour-maxime-renaux-considering-switch-to-mxgp-in-2022/#respond</comments>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Fri, 08 Oct 2021 08:29:08 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[Maxime Renaux]]></category>
		<category><![CDATA[mx2]]></category>
		<category><![CDATA[MXGP]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=100923</guid>

					<description><![CDATA[Maxime Renaux is on the brink of something very special this year as he has a huge 85 championship points lead in the MX2 World Championship. It&#8217;s the French rider&#8217;s first year as a full factory rider in the MX2 class after signing with the Factory Yamaha team for the 2021 season and he&#8217;s been...]]></description>
		
					<wfw:commentRss>https://gatedrop.com/rumour-maxime-renaux-considering-switch-to-mxgp-in-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Results: Quads des Nations &#8211; Ireland win!</title>
		<link>https://gatedrop.com/results-quads-des-nations-ireland-win/</link>
					<comments>https://gatedrop.com/results-quads-des-nations-ireland-win/#respond</comments>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sun, 03 Oct 2021 17:50:50 +0000</pubDate>
				<category><![CDATA[No category]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Quads des nations]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=100837</guid>

					<description><![CDATA[Congratulations to team Ireland who won the Quads des Nations event today which took place in France.&#160; The Irish didn&#8217;t win a moto out right but had a very consistent team in the form of Mark Mclernon, Justin Reid and birthday boy, Dean Dillon and what a birthday it turned out to be! Credit must...]]></description>
		
					<wfw:commentRss>https://gatedrop.com/results-quads-des-nations-ireland-win/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Race results: 2021 Coupe de l’Avenir &#8211; France win</title>
		<link>https://gatedrop.com/race-results-2021-coupe-de-lavenir-france-win/</link>
					<comments>https://gatedrop.com/race-results-2021-coupe-de-lavenir-france-win/#respond</comments>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Mon, 27 Sep 2021 08:19:13 +0000</pubDate>
				<category><![CDATA[No category]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[Coupe de l'avenir]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=100381</guid>

					<description><![CDATA[France had a great day at the Coupe de l&#8217;Avenir as they dominated the team event. They came out in top in the 65cc class, second in the 85cc class and third in the open class to beat Sweden in the overall team event. Great Britain had good results in the 65cc class (third overall)...]]></description>
		
					<wfw:commentRss>https://gatedrop.com/race-results-2021-coupe-de-lavenir-france-win/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coupe de l&#8217;Avenir results: Free Practice times</title>
		<link>https://gatedrop.com/coupe-de-lavenir-results-free-practice-times/</link>
					<comments>https://gatedrop.com/coupe-de-lavenir-results-free-practice-times/#respond</comments>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sat, 25 Sep 2021 11:44:16 +0000</pubDate>
				<category><![CDATA[No category]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[Coupe de l'avenir]]></category>
		<category><![CDATA[Free practice]]></category>
		<category><![CDATA[Results]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=99991</guid>

					<description><![CDATA[65cc Free Practice: 85cc Free Practice: Open Free Practice:]]></description>
		
					<wfw:commentRss>https://gatedrop.com/coupe-de-lavenir-results-free-practice-times/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Indrek Mägi on clinching the Finnish MX1 title</title>
		<link>https://gatedrop.com/indrek-magi-on-clinching-the-finnish-mx1-title/</link>
					<comments>https://gatedrop.com/indrek-magi-on-clinching-the-finnish-mx1-title/#respond</comments>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Fri, 10 Sep 2021 08:00:00 +0000</pubDate>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[Finnish Champion]]></category>
		<category><![CDATA[Indrek Mägi]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=98811</guid>

					<description><![CDATA[It&#8217;s been a good season for Indrek M&#228;gi as he sealed the Finnish MX1 title at the weekend &#8211; his first championship in six years as recent injury issues have made things difficult for him but he&#8217;s back riding at a good level in 2021. We caught up with M&#228;gi to discuss his season and...]]></description>
		
					<wfw:commentRss>https://gatedrop.com/indrek-magi-on-clinching-the-finnish-mx1-title/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Confirmed: Venezuela MXoN team heading to Mantova</title>
		<link>https://gatedrop.com/confirmed-venezuela-mxon-team-heading-to-mantova/</link>
					<comments>https://gatedrop.com/confirmed-venezuela-mxon-team-heading-to-mantova/#respond</comments>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sat, 28 Aug 2021 09:37:40 +0000</pubDate>
				<category><![CDATA[No category]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[Mantova]]></category>
		<category><![CDATA[MXON]]></category>
		<category><![CDATA[Venezuela]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=98045</guid>

					<description><![CDATA[Despite things being difficult due to COVID-19, Venezuela have confirmed they will send a team to race this years Motocross Des Nations at Mantova next month. They have also confirmed the riders who will race the event for team Venezuela. Lorenzo Locurcio who signed to race the MXGP World Championship this year will spearhead the...]]></description>
		
					<wfw:commentRss>https://gatedrop.com/confirmed-venezuela-mxon-team-heading-to-mantova/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MXGP Preview: Championship battle hotting up &#8211; intense!</title>
		<link>https://gatedrop.com/mxgp-2021-championship-preview-battle-hotting-up-intense/</link>
					<comments>https://gatedrop.com/mxgp-2021-championship-preview-battle-hotting-up-intense/#respond</comments>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Thu, 26 Aug 2021 11:01:57 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[Antonio Cairoli]]></category>
		<category><![CDATA[Championship battle]]></category>
		<category><![CDATA[Jeffrey Herlings]]></category>
		<category><![CDATA[Jorge Prado]]></category>
		<category><![CDATA[MXGP]]></category>
		<category><![CDATA[MXGP World Championship]]></category>
		<category><![CDATA[Romain Febvre]]></category>
		<category><![CDATA[Tim Gajser]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=97201</guid>

					<description><![CDATA[We are seven rounds into the MXGP World Championship and what a season it&#8217;s been so far. It&#8217;s been a while that the MXGP championship chase has been as close as it has been 2021 and it&#8217;s starting to hot up at the front of the standings. Four riders are only separated by 18 points...]]></description>
		
					<wfw:commentRss>https://gatedrop.com/mxgp-2021-championship-preview-battle-hotting-up-intense/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Confirmed: Swedish MXoN riders selected</title>
		<link>https://gatedrop.com/confirmed-swedish-mxon-riders-selected/</link>
					<comments>https://gatedrop.com/confirmed-swedish-mxon-riders-selected/#respond</comments>
		
		<dc:creator><![CDATA[Andy McKinstry]]></dc:creator>
		<pubDate>Sun, 22 Aug 2021 09:42:28 +0000</pubDate>
				<category><![CDATA[No category]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[Mantova]]></category>
		<category><![CDATA[MXON]]></category>
		<category><![CDATA[Team Sweden]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=97800</guid>

					<description><![CDATA[The Swede&#8217;s are the latest country to confirm their rider line up for the 2021 Motocross Des Nations which heads to Mantova at the end of next month. A number of countries have been affected with riders pulling out as the event is during the MXoN season but Sweden have a full strength team which...]]></description>
		
					<wfw:commentRss>https://gatedrop.com/confirmed-swedish-mxon-riders-selected/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
