Spanish Championship RD1: Entries!

Some GP riders are using the Spanish Championship as a pre season race to get themselves ready for the season ahead. In the MX2 class, GP riders are in, Lars Van Berkel and Michael Ivanov of the Vamo Honda team will compete at the first round. Joining them is Spanish rider, Iker Larranaga who will be hoping to win his national championship this year. Oriol Casas goes into the year as defending champion and will want to win it again this year but won’t have it easy. EMX rider, Jere Haavisto will also be making his 2017 race debut this weekend in Spain!
Simeo Ubach and Ruben Fernandez will also be fast and will be wanting to mount a championship threat. It’s awesome to see James Mackrel on the entry list, Jason Meara took part in the series in 2016 and Mackrel is following in his footsteps. Riding with these top class riders will surely make him a better rider!
In the MX1 class, Jose Butron will be looking to hold onto his championship after winning the 2016 season. His biggest threat looks to be fellow GP rider, Ander Valentin.
MX2
94 | ALTES BALLESTEROS, JOAN | ESport engine Castellbisbal | KAWASAKI | |
17006 – IS | 519 | APARICIO SÁNCHEZ, JOSÉ ANTONIO | Moto Club team Eduardo Castro | YAMAHA |
134606-GI | 11 | ARNAU DE VERA, FERRAN | Moto Club Castello d´empuries | SUZUKI |
FMU-290000072 | 37 | BESSONOV, ANDRIY | KAWASAKI | |
135074-B | 113 | CALERO CHICHARRO, AIDA | Moto Club Cifuentes | KAWASAKI |
16958-CA | 998 | JOAQUÍN CAMACHO VAZQUEZ | Moto Club team Eduardo Castro | YAMAHA |
229405-MU | 121 | CAMPOY GOMARIZ, ALEJANDRO | KAWASAKI | |
134656-B | 1 | HOUSES CERVERA, ORIOL | Moto Club Segre | YAMAHA |
134649-L | 51 | CASTRO ORTEGA, SERGIO | Moto Club Cifuentes | KAWASAKI |
218943-M | 14 | DI GAVE HERGUETA, JOSÉ LUIS | HUSQVARNA | |
195153-PO | 271 | FERNÁNDEZ GARCÍA, SERGIO | KAWASAKI | |
247313-A | 69 | MACANAS, CARLOS FERNANDEZ | RRR72 motorcycle club | HUSQVARNA |
229437-MU | 223 | MACANAS, FRANCISCO JAVIER FERNÁNDEZ | KAWASAKI | |
65849 IB | 68 | FERRER CASTELLO, ANTONI | 100 Emocions Esport Club | KTM |
247219-A | 88 | GARCIA BORDON, FRANCISCO | RRR72 motorcycle club | HUSQVARNA |
188915-CC | 188 | GARCÍA SALGADO, ROBERT | MX get married | KAWASAKI |
135594-L | 213 | GAYA HERNANDEZ, JAUME | Moto Club Segre | KTM |
134440-T | 22 | GIRONA ROCK, ALBERT | Moto Club Segre | KTM |
SML-160299 | 137 | HAAVISTO, JERE | KTM | |
279003-VI | 900 | IDIÁQUEZ SAN PEDRO, JON | HUSQVARNA | |
BMF-1703 | 97 | IVANOV, MICHAEL | HONDA | |
SML-291199 | 91 | KYTONEN, RONI | HUSQVARNA | |
278982-VI | 66 | LARRAÑAGA OLANO, IKER | Moto Club Gernika Off road | HUSQVARNA |
MCUI-290000089 | 65 | MACKREL, JAMES | KTM | |
9221-RF | 292 | MARTIN IGLESIAS, BORJA | YAMAHA | |
FFM-176499 | 76 | MARTINEZ, DORIAN | SUZUKI | |
135021-B | 267 | MARTÍNEZ NOGUEIRA, YAGO | KAWASAKI | |
134393-L | 85 | GUIU, GUILLEM MASK | Moto Club Segre | KTM |
247253-A | 62 | MAZON BORREGA, BORJA | Moto Club Motorsport Carreres | KTM |
66091 IB | 161 | MUNAR TORRENS, MIQUEL | 100 Emocions Esport Club | YAMAHA |
134496-L | 823 | LARA, GUILLEM NAVAS | Moto Club Segre | KAWASAKI |
134554-B | 98 | HERMS, ORIOL OLIVA | Moto Club Segre | KAWASAKI |
134915-GI | 501 | OLIVER VILAR, ROGER | KAWASAKI | |
229393-MU | 187 | NAVARRO, ANTONIO JOSE PALLARES | ||
134511-B | 15 | BOGUÑÁ, ANGEL PERALES | Club Esportiu Penya biker Vilassar de Dalt | KTM |
113748-CU | 41 | PLAZA JARQUE, ADRIAN | KTM | |
134506-GI | 46 | SINGLE PONS, NIL | Moto Club Segre | YAMAHA |
188938-BA | 21 | PRIETO BENITO, JUAN | Extremadura Racing | KAWASAKI |
219033-M | 101 | PROL ORMEÑO, XURXO | KTM | |
134472-B | 45 | ALBAS, LLUIS RIERA | Moto Club Can Taulé | YAMAHA |
134424-B | 276 | ROSELL ROMERO, JOAN DAVID | YAMAHA | |
113728-TO | 80 | CANO SANCHEZ, SERGIO | CD TeaMX Queen | KTM |
134468-B | 214 | ARTEAGA, ALEX SANTIN | Moto Club Segre | KAWASAKI |
134573-B | 911 | SERENA ROMERO, JORDI | YAMAHA | |
SML-180397 | 81 | SILANDER, EMIL | KTM | |
16953-SE | 317 | SUAREZ FERNANDEZ, MIGUEL ANGEL | KTM | |
134536-B | 124 | UBACH, ROOM SIMEO | Moto Club Low Berguedà | KTM |
90002-VA | 71 | UTERGA DIEZ, IKER | Moto Club Mirandés | KAWASAKI |
KNMV-287866 | 107 | VAN BERKEL, LARS | HONDA |
MX1
90044 SA | 710 | ALONSO RUIZ, ALFREDO | KAWASAKI | |
134507-B | 4 | ARCARONS GALI, NIL | Moto Club Segre | HUSQVARNA |
235728-NA | 70 | MANZANARES, ASTOR ARRIEZU | Club Motoclub Falces | KAWASAKI |
229426-MU | 851 | BENZAL MUÑOZ, ANTONIO | Moto Club source Alamo | YAMAHA |
135486-B | 84 | ESPINAL SANCHEZ, RAMON | Moto Club Can Taulé | KTM |
134750-GI | 7 | BUSSOT FERRER, NIL | Moto Club pulley SX | HUSQVARNA |
16879-CA | 17 | BUTRON OLIVA, JOSE ANTONIO | C.D. Moto Sanluqueño Club | KTM |
16899 – IS | 115 | JIMENEZ, CARLOS CAMPANO | Moto Club team Eduardo Castro | YAMAHA |
PZM-290000040 | 386 | CARSTENS, LUIS | SUZUKI | |
90001 – VA | 48 | CROS CORTES, JOAN | KTM | |
17030 – IS | 135 | CRUZ VAZQUEZ, HERIBERTO | Moto Club team Eduardo Castro | YAMAHA |
134601-B | 27 | DIAZ LOPEZ, ALEIX | Moto Club Sant Celoni | YAMAHA |
247376-CS | 72 | DONATE LOZANO, PAU | Moto Club Traiguera | |
247592-A | 717 | DURÉNDEZ PEAR, ELIAS | Alicante Sports Club Racing Riders | KAWASAKI |
195156-OU | 396 | FEIJOO CHURCHES, JOSEPH A. | KAWASAKI | |
188913-CC | 23 | GARCÍA CRIADO, DAVID | Extremadura Racing | KAWASAKI |
235718-NA | 385 | ALBISTUR GOÑI, JUAN MARI | HONDA | |
DMU-21390 | 24 | JØRGENSEN, MATHIAS | KAWASAKI | |
EMF-202000092 | 151 | KULLAS, HARRY | HUSQVARNA | |
58114-o | 55 | LLOSA VILLA, BORJA | MOTOCLUB VALLÈS MX | HUSQVARNA |
247279-A | 117 | LÓPEZ GÓMEZ, LUIS | Moto Club Motorsport Carreres | |
219043-M | 530 | MARTÍN HERNÁNDEZ, VICTOR | Moto Club Guadarrama | KAWASAKI |
134530-B | 49 | MATARÓ VILAR, FRANCESC | Moto Club Segre | KAWASAKI |
247200-V | 77 | MATEU ESTORNELL, DAVID | Bike Club Xarquim | HUSQVARNA |
134733-L | 64 | MONSONIS BALCELLS, OT | Moto Club Segre | SUZUKI |
247208-V | 26 | NICOLAS DEALER, MANUEL | RRR72 motorcycle club | KTM |
134529-T | 50 | OLIVE GALERA, CRISTIAN | KTM | |
FMP-290000076 | 373 | PEIXE, SANDRO | HONDA | |
219135-M | 11 | REYNISSON, EYTHOR | Nilsson Training | KAWASAKI |
67539 TF | 89 | RODRIGUEZ CAMPOS, JONAY | Moto Club rut | KTM |
235686-NA | 125 | RODRIGUEZ CARTAGENA, ION ANDER | Moto Club with Ziki Team | KAWASAKI |
65937 IB | 127 | ROSER LLITERAS, GUILLEM | Biker Club Porrerenc | YAMAHA |
229439-MU | 29 | CABALLERO, PEDRO GINÉS SÁNCHEZ | HONDA | |
16875 – TO THE | 991 | SANCHEZ OSUNA, ALONSO | Moto Club Sport Natura | YAMAHA |
113718-TO | 60 | SIMÓN SESMERO, JULIAN | CD TeaMX Queen | YAMAHA |
219105-M | 444 | VALENZUELA, DANIEL TINOCO | HONDA | |
65847 IB | 78 | GORNÉS, ANTONI TORRES | KAWASAKI | |
235684-NA | 920 | VALENTIN LASHERAS, ANDER | HONDA | |
52982-TE | 98 | VALERA RODRIGUEZ, SERGIO | Moto Club Zuera | KAWASAKI |
Pic: Alex Piantanida