plan cul gratuit - plan cul marseille - voyance gratuite en ligne

International Italian Championship: Ottobiano – Entry list

International Italian Championship: Ottobiano – Entry list

Round two of the International Italian Championship takes place at Ottobiano this weekend at another rough sand track. See who will be racing this weekend – MX2 looks much deeper than last weekend at Riola.

MX1:

27 JASIKONIS ARMINAS 1997 MX1
29 JACOBI HENRY 1999 MX1
34 DE WAAL MICHA BOY 1995 MX1
35 LENTINI ALESSANDRO 1998 MX1
41 JONASS PAULS 1997 MX1
43 EVANS MITCHELL 1998 MX1
45 DE BORTOLI DAVIDE 1993 MX1
73 BERTUZZO PIER FILIPPO 1988 MX1
77 LUPINO ALESSANDRO 1991 MX1
88 SAVIOLI RAMON 1997 MX1
93 BENGTSSON JONATHAN 1993 MX1
114 SALINA PIETRO 2001 MX1
128 MONTICELLI IVO 1994 MX1
155 OTSUKA GOTA 1996 MX1
189 BOGERS BRIAN 1996 MX1
194 LAGAREN ERISON 1994 MX1
222 CAIROLI ANTONIO 1985 MX1
226 DI MARZIANTONIO GIANLUCA 1993 MX1
237 ANTONUCCI MATTIA 1995 MX1
243 GAJSER TIM 1996 MX1
258 NERMANN JOHANNES 1999 MX1
303 FORATO ALBERTO 2000 MX1
321 BERNARDINI SAMUELE 1995 MX1
377 BJERREGAARD NICHLAS 1996 MX1
380 PIAZZA MASSIMILIANO 1999 MX1
411 KAHRO ERKI 1999 MX1
538 CIANNAVEI ROBERTO 1980 MX1
621 LUSBO ANDERO 1993 MX1
632 ANDREIS ALEX 1999 MX1
651 VLADISLAV LEONOV 1996 MX1
710 BENDER NICOLAS 1993 MX1
714 TODD BRAD 1996 MX1
725 GORINI ANDREA 1999 MX1
747 CERVELLIN MICHELE 1996 MX1
773 CROCI ALESSIO 1998 MX1
860 LA SCALA ANDREA 1998 MX1
888 DEGHI GIANLUCA 1996 MX1
949 CONTESSI ALESSANDRO 1996 MX1
999 BONIFAZIO GABRIELE 2002 MX1
SANDNER MICHAEL 1998 MX1

MX2:

This article continues below

2 TUANI FEDERICO 2002 MX2
7 SPIES MAXIMILIAN 1999 MX2
8 FACCA ALESSANDRO 2002 MX2
11 HAARUP MIKKEL 2001 MX2
18 ANGELI LEONARDO JUNIOR 2001 MX2
28 VIALLE TOM 2000 MX2
30 DE JONG RENE 1997 MX2
31 BASSI FRANCESCO 2001 MX2
37 QUARTI YURI 1999 MX2
38 KOVACS ADAM ZSOLT 2003 MX2
39 VAN DE MOOSDIJK ROAN 2000 MX2
41 TENTI RICCARDO 2002 MX2
44 LESIARDO MORGAN 1999 MX2
47 MALKIEWICZ BAILEY 1997 MX2
49 DUSI MATTIA 2001 MX2
50 LUGANA PAOLO 2000 MX2
51 GIFTING ISAK 2000 MX2
56 CORTI LORENZO 2001 MX2
60 GROTHUES CALEB MARK 2000 MX2
68 FACCHETTI GIANLUCA 2000 MX2
70 FERNANDEZ RUBEN 1999 MX2
74 VALERI ALESSANDRO 2001 MX2
75 BARCELLA ALBERTO 2003 MX2
78 AXEL LOUIS 2004 MX2
80 ADAMO ANDREA 2003 MX2
86 DEL COCO MATTEO 2000 MX2
90 TRACHE JUSTIN 2002 MX2
97 MILLS CHRISTOPHER 2001 MX2
98 VAESSEN BAS 1998 MX2
101 GUADAGNINI MATTIA 2002 MX2
105 GENOT CYRIL 1999 MX2
107 JONRUP EMIL 2002 MX2
109 EDELBACHER ROLAND 1999 MX2
110 PUCCINELLI MATTEO 2000 MX2
111 MANUCCI ALESSANDRO 2000 MX2
112 HARRISON MITCHELL 1998 MX2
115 DICKINSON ASHTON 1999 MX2
125 WECKMAN EMIL 2001 MX2
127 VESILIND HENRY 2001 MX2
132 KUTSAR KAREL 1997 MX2
135 FREIDIG LORIS 1998 MX2
142 HAAVISTO JERE 1999 MX2
146 CINEROLI MATTIA 2002 MX2
164 MALINOV NIKOLAY 2003 MX2
169 OLSSON FILIP 2002 MX2
180 AMBJORNSON LEOPOLD 2001 MX2
181 VANDER AUWERA JULIEN 2002 MX2
192 MEIER GLEN 1999 MX2
198 BENISTANT THIBAULT 2002 MX2
199 CRAWFORD NATHAN 1997 MX2
200 ZONTA FILIPPO 1998 MX2
209 CENERELLI GIANMARCO 1999 MX2
211 LAPUCCI NICHOLAS 1998 MX2
220 GIUZIO RAFFAELE MICHAEL 2002 MX2
223 TROPEPE GIUSEPPE 1998 MX2
228 SCUTERI EMILIO 2001 MX2
239 FLORIAN LION 2001 MX2
240 HORGMO KEVIN 2000 MX2
249 CALUGI DARIO 2000 MX2
252 MARQUES ALEXANDRE 2003 MX2
253 PANCAR JAN 2000 MX2
256 SASSO ALESSIO 2001 MX2
270 BARBAGLIA EUGENIO 2002 MX2
275 FURBETTA JOAKIN 1997 MX2
300 BOSIO GIOELE 2003 MX2
311 DAL BOSCO MIRKO 2001 MX2
313 POLAK PETR 2001 MX2
325 ANDERSEN SARA 2001 MX2
327 FABRE NICOLAS 2002 MX2
332 CONIJN MARCEL 1999 MX2
371 IACOPI MANUEL 1998 MX2
399 TRINCHIERI PIETRO 1999 MX2
403 DAMM BASTIAN BOGH 2001 MX2
418 STAUFFER MARCEL 2001 MX2
426 MEWSE CONRAD 1999 MX2
430 MALIN WILJAM 2004 MX2
474 VAN ESSEN TWAN 2000 MX2
475 OLSEN OLIVER 2001 MX2
711 HOFER RENE 1999 MX2
720 GOUPILLON PIERRE 1999 MX2
733 KAAREL TILK 2003 MX2
751 ROOSIORG HARDI 1999 MX2
828 PAVAN DAVIDE 1999 MX2
838 ERMINI PAOLO 1998 MX2
922 CIABATTI LORENZO 2001 MX2
931 ZANOTTI ANDREA 2000 MX2
955 CHETNICKI GABRIEL 1999 MX2
959 RENAUX MAXIME 2000 MX2

125cc:

37 3 LATA VALERIO 2005 125
72 7 VALK CAS 2005 125
74 8 VIANO ANDREA 2004 125
38 10 MACRI` GIORGIO 2005 125
70 13 TARAS MARCO 2003 125
61 15 RUBINETTI EDGARDO 2005 125
8 17 BOSI GIACOMO 2003 125
20 19 DURANTE MANUEL 2005 125
40 21 MARION FEDERICO 2003 125
65 23 SARASSO TOMMASO 2003 125
21 26 ELSENER JOEL 2003 125
48 31 PASQUALOTTO JACOPO 2003 125
7 32 BONACORSI ANDREA 2003 125
53 42 RAINIO SAMPO 2004 125
56 44 RAZZINI PIETRO 2003 125
75 51 VIGNI DUCCIO 2004 125
43 66 NEBBIA GIANLUCA 2003 125
58 69 ROMANO SEBASTIANO 2004 125
22 72 EVERTS LIAM 2004 125
69 73 TAGLIOLI LORENZO 2004 125
17 75 DE SANCTIS MATTEO 2005 125
64 94 SANTARELLA EDOARDO PIO 2004 125
54 99 RATHOUSKY PERT 2003 125
19 100 DI MASCIA MICHAEL 2003 125
71 111 TURAGLIO NICOLO` 2004 125
59 115 RONCOLI ANDREA 2003 125
9 116 BRIDA ALBERTO 2003 125
63 125 SADOVSCHI ALESSANDRO 2004 125
39 129 MAGGIORA NICCOLO` 2004 125
5 153 BINDI RICCARDO 2004 125
12 174 CARDACCIA LUCA 2004 125
55 179 RAUSOV ARTEMY 2004 125
18 191 DELLA VALLE DAVIDE 2004 125
28 193 GONNELLI SIMONE 2003 125
77 204 VOLPICELLI EDOARDO 2004 125
14 207 CAZAL XAVIER 2004 125
79 212 ZAMPINO DAVIDE 2003 125
49 219 PAVAN SIMONE 2005 125
15 221 CIPRIANI ANDREA 2004 125
35 242 KUCHEROV NIKITA 2003 125
11 253 BRUMANN KEVIN 2004 125
67 256 SMITH MAGNUS 2003 125
42 257 MORTENSEN CASPER ALBÆK 2005 125
25 259 GAZZANO FRANCESCO 2005 125
73 271 VASICEK STANISLAV 2003 125
6 295 BISERNI FEDERICO 2005 125
26 303 GIANERA STEFANO 2003 125
52 319 PRUGNIERES QUENTIN MARC 2005 125
16 321 CRISTOFORI NICOLA 2004 125
1 326 BALESTRA RICHARD 2003 125
27 330 GIMM DANIEL 2004 125
13 333 CASADEI SAMUELE 2003 125
29 359 GRAU MAXIME 2006 125
36 399 LADINI ALBERTO 2004 125
68 408 SMULDERS SCOTT 2004 125
60 420 ROSSI ANDREA 2004 125
41 422 MC LELLAN CAMDEN 2004 125
10 440 BRILLI ANDREA 2005 125
23 466 FERRIGATO LORENZO 2004 125
34 484 KOOIKER DAVE 2005 125
78 489 WALVOORT JENS 2004 125
24 515 FREDSOE MADS 2006 125
51 532 PILLER CONSTANTIN 2003 125
44 555 NILSSON NOEL 2003 125
47 568 PALSSON MAX 2003 125
31 570 KEES VALENTIN 2004 125
50 572 PEDERSEN RASMUS 2003 125
30 574 GREGERSEN MAGNUS 2005 125
66 590 SCHMIDT JAYDEN 2004 125
46 609 PALOMBINI FABIO MASSIMO 2004 125
57 645 RICHARD STEPHAN 2005 125
45 666 OLDANI RICCARDO 2004 125
62 669 RUFFINI LUCA 2004 125
2 680 BARBONI GIOVANNI 2003 125
3 707 BERTIN ROCCO 2005 125
80 716 ZANOCZ NOEL 2007 125
76 741 VOLOVICH DANIEL 2003 125
32 747 KIENKO MAXIM 2004 125
4 765 BIDZANS EDVARS 2005 125
33 838 KLEEMANN WILLIAM 2004 125