<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Frelaud &#8211; GateDrop.com</title>
	<atom:link href="https://gatedrop.com/author/kevin/feed/" rel="self" type="application/rss+xml" />
	<link>https://gatedrop.com</link>
	<description>Get the jump on Motocross news</description>
	<lastBuildDate>Wed, 08 Jul 2026 07:51:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://gatedrop.com/wp-content/uploads/2025/08/cropped-Simple-Professional-Name-Introduction-LinkedIn-Profile-Picture-32x32.png</url>
	<title>Kevin Frelaud &#8211; GateDrop.com</title>
	<link>https://gatedrop.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Confirmed: Austin Forkner retires from the sport</title>
		<link>https://gatedrop.com/confirmed-austin-forkner-retires-from-the-sport/</link>
		
		<dc:creator><![CDATA[Kevin Frelaud]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 07:51:46 +0000</pubDate>
				<category><![CDATA[AMA]]></category>
		<category><![CDATA[Austin Forkner]]></category>
		<category><![CDATA[retires]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=205414</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/AUSTIN_FORKNER_450SX_RD1_2026_4977-scaled-1-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />It had been expected, but it is now official. Austin Forkner will not return to racing this season and has decided to retire from professional racing at just 27 years of age. It marks the end of a chapter for a rider who, ultimately, never managed to fully realise the immense potential he undoubtedly possessed....]]></description>
		
		
		
			</item>
		<item>
		<title>Jeffrey Herlings: &#8220;You can’t always win, but I still tried&#8221;</title>
		<link>https://gatedrop.com/jeffrey-herlings-you-cant-always-win-but-i-still-tried/</link>
		
		<dc:creator><![CDATA[Kevin Frelaud]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 11:25:14 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[Jeffrey Herlings]]></category>
		<category><![CDATA[MXGP]]></category>
		<category><![CDATA[South Africa]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=205338</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/Herlings_MXGP_2026_R11_Q6A3675-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Eleven. That&#8217;s the number of points Jeffrey Herlings dropped in his title fight against Lucas Coenen in South Africa. Untouchable all weekend, the De Carli KTM rider was never challenged by anyone. Sixth on Saturday after a questionable gate pick in the qualifying race, Herlings then finished second twice behind the Belgian on Sunday. He...]]></description>
		
		
		
			</item>
		<item>
		<title>Jeffrey Herlings: &#8220;I hate having to ride aggressively&#8221;</title>
		<link>https://gatedrop.com/jeffrey-herlings-i-hate-having-to-ride-aggressively-2026/</link>
		
		<dc:creator><![CDATA[Kevin Frelaud]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 10:25:27 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[117th GP win]]></category>
		<category><![CDATA[Jeffrey Herlings]]></category>
		<category><![CDATA[MXGP]]></category>
		<category><![CDATA[MXGP of Portugal]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=204918</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/Herlings_MXGP_2026_R10_Q6A1349-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Jeffrey Herlings claimed his 117th Grand Prix victory in Portugal. While he didn&#8217;t gain any points on Lucas Coenen in the championship&#8212;in fact, he actually lost one point across the entire weekend&#8212;the Honda HRC rider won an important first battle in the title fight. Beaten in the opening moto, the Dutchman responded in the second...]]></description>
		
		
		
			</item>
		<item>
		<title>Maxime Renaux: &#8220;Getting on the podium this weekend is a nice improvement&#8221;</title>
		<link>https://gatedrop.com/maxime-renaux-getting-on-the-podium-this-weekend-is-a-nice-improvement/</link>
		
		<dc:creator><![CDATA[Kevin Frelaud]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 08:20:58 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Maxime Renaux]]></category>
		<category><![CDATA[MXGP]]></category>
		<category><![CDATA[podium]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=204612</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2026/06/Renaux_Italy_2026_Fullspectrum_BS_DSC_3335-scaled-1-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />At the lastest round of MXGP which took place in Italy, Maxime Renaux secured his second podium of the season at Montevarchi, finishing third behind Jeffrey Herlings and Lucas Coenen. The Monster Energy Yamaha factory rider bounced back after a Latvian Grand Prix to forget, where Maxime could only manage 17th overall after being plagued...]]></description>
		
		
		
			</item>
		<item>
		<title>Interview: Stephane Dasse &#8211; &#8220;The start to our season has been almost perfect&#8221;</title>
		<link>https://gatedrop.com/interview-stephane-dasse-the-start-to-our-season-has-been-almost-perfect/</link>
		
		<dc:creator><![CDATA[Kevin Frelaud]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 08:22:45 +0000</pubDate>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Bud Kawasaki]]></category>
		<category><![CDATA[Bud Racing]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Stéphane Dassé]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=203601</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2026/06/dasse-e1781103239262-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />With Francisco Garcia and Jake Cannon leading the EMX250 Championship and the French Elite MX2 series respectively, Bud Racing Kawasaki has enjoyed an almost perfect start to the 2026 season. Between sporting success, team management, and long-term vision, St&#233;phane Dass&#233; reflects on a campaign that has got off to the best possible start. But beyond...]]></description>
		
		
		
			</item>
		<item>
		<title>Inside MXGP: Industry Perspectives &#124; Jacky Martens &#8211; &#8220;We need more opportunities for partners&#8221;</title>
		<link>https://gatedrop.com/inside-mxgp-industry-perspectives-jacky-martens-we-need-more-opportunities-for-partners/</link>
		
		<dc:creator><![CDATA[Kevin Frelaud]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 07:24:57 +0000</pubDate>
				<category><![CDATA[MXGP + EMX]]></category>
		<category><![CDATA[Industry Perspectives]]></category>
		<category><![CDATA[Inside MXGP]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Jacky Martens]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=202777</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2026/05/Martens-2-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />How can MXGP become more attractive, both commercially and for partners? It&#8217;s a simple question on the surface, but one that actually points to some major challenges facing the championship. In a paddock where the financial balance of teams increasingly depends on their ability to secure budgets through private partners, the question of the championship&#8217;s...]]></description>
		
		
		
			</item>
		<item>
		<title>Interview: Frederic Vialle &#8211; &#8220;Tom has always remained very simple and grounded&#8221;</title>
		<link>https://gatedrop.com/interview-frederic-vialle-tom-has-always-remained-very-simple-and-grounded/</link>
		
		<dc:creator><![CDATA[Kevin Frelaud]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 07:46:29 +0000</pubDate>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Fred Vialle]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[MXGP]]></category>
		<category><![CDATA[Tom Vialle]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=203535</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2026/06/VIALLE-FRED-MOTOCROSS-GP-7-GER-2026-150x150.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Few people are better placed to compare the American and European motocross scenes than Fred Vialle. A former Grand Prix winner himself, Vialle has also played a key role throughout the career of his son, Tom Vialle, who achieved success on both sides of the Atlantic by winning MX2 world titles before becoming a two-time...]]></description>
		
		
		
			</item>
		<item>
		<title>Interview: Paolo Ciabatti &#8211; &#8220;Rome wasn&#8217;t built in a day&#8221;</title>
		<link>https://gatedrop.com/interview-paolo-ciabatti-rome-wasnt-built-in-a-day/</link>
		
		<dc:creator><![CDATA[Kevin Frelaud]]></dc:creator>
		<pubDate>Thu, 28 May 2026 07:30:32 +0000</pubDate>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[MXGP]]></category>
		<category><![CDATA[Paolo Ciabatti]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=203157</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2026/05/Ciabatti_MXGP_2025_R10_H9A0570--150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />After years spent at the very heart of MotoGP, Paolo Ciabatti has embraced a fresh challenge in the Motocross paddock as Ducati continues its ambitious expansion into off-road racing. With the Italian manufacturer now active across MXGP, MX2, EMX250 and the American Supercross scene, the project has quickly grown into one of the sport&#8217;s most...]]></description>
		
		
		
			</item>
		<item>
		<title>Interview: Courtney Duncan &#8211; &#8220;You can’t take your health for granted&#8221;</title>
		<link>https://gatedrop.com/interview-courtney-duncan-you-cant-take-your-health-for-granted/</link>
		
		<dc:creator><![CDATA[Kevin Frelaud]]></dc:creator>
		<pubDate>Thu, 28 May 2026 07:22:42 +0000</pubDate>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Courtney Duncan]]></category>
		<category><![CDATA[DRT Kawasaki]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[wmx]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=203162</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2026/05/Duncan-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Absent throughout the entire 2025 season due to health issues, Courtney Duncan made a surprise return to the women&#8217;s World Championship at the opening round of the series in Lacapelle-Marival. It was a comeback few expected so early in the year, but the New Zealander ultimately managed to make her return after a long period...]]></description>
		
		
		
			</item>
		<item>
		<title>Interview: Maxime Renaux &#8211; &#8220;Overall, things have gone pretty well so far&#8221;</title>
		<link>https://gatedrop.com/interview-maxime-renaux-overall-things-have-gone-pretty-well-so-far/</link>
		
		<dc:creator><![CDATA[Kevin Frelaud]]></dc:creator>
		<pubDate>Wed, 27 May 2026 08:20:36 +0000</pubDate>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Maxime Renaux]]></category>
		<category><![CDATA[MXGP]]></category>
		<guid isPermaLink="false">https://gatedrop.com/?p=203152</guid>

					<description><![CDATA[<img width="150" height="150" src="https://gatedrop.com/wp-content/uploads/2026/05/Renaux_France_2026_Fullspectrum_BS_DSC_1579-scaled-1-150x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" />Forced to miss at least two Grands Prix per season since arriving in the premier class, Maxime Renaux is approaching the 2026 season with a greater focus on consistency, even if it means being slightly off the pace during the opening rounds of the year. So far, the Yamaha rider has followed his plan and...]]></description>
		
		
		
			</item>
	</channel>
</rss>
